Dallas County, TX Production
County: Dallas, Texas
Monthly reported oil and gas production allocated to this county in the official RRC Production Data Query dump. Cumulative since Apr 2026.
Most recent monthJul 2026Latest of 4 loaded months
Cumulative oil since Apr 20260Apr 2026–Jul 2026 · 4 months
Cumulative condensate since Apr 20260Reported condensate, separate from oil
Cumulative total gas (gas well + casinghead) since Apr 20269,121,724Gas well 9,121,724 · Casinghead 0 · Apr 2026–Jul 2026 · 4 months
Peak oil (since Apr 2026)Jul 2026Highest of 4 loaded months · latest if tied
Peak total gas (gas well + casinghead) (since Apr 2026)Jun 20262,657,877 MCF · Highest of 4 loaded months · latest if tied
Latest entities63Leases or gas wells
Oil (relative BBL scale)Total gas (gas well + casinghead)
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE-DLS 12 | 284012 / 12H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 21,517 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE-DLS 11 | 284009 / 11H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 21,029 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 292669 / 13H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 37,982 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | DISTRICT - LONE STAR | 281976 / 6H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 272145 / 7H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 45,183 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 292757 / 11H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 42,658 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE - DLS | 293531 / 18H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 26,926 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | DLS-QUARTER HORSE C | 294606 / 12H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 41,652 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | LONESTAR | 273127 / 2H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | PALOMINO | 272491 / 9H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | THOROUGHBRED | 284020 / 5H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 10,798 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 293069 / 12H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 36,340 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 293550 / 1H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 58,994 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | PALOMINO | 281977 / 5H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | THOROUGHBRED | 284019 / 4H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 11,915 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE - DLS | 293746 / 19H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 34,707 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | DLS-QUARTER HORSE D | 294609 / 13H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 64,404 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE | 273468 / 16H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 14,096 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE-DLS 13 | 284013 / 13H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 11,134 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE-DLS 14 | 284015 / 14H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 23,464 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE - DLS | 293479 / 16H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 38,253 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | QUARTER HORSE - DLS | 293667 / 17H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 33,713 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | THOROUGHBRED | 268619 / 2H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 11,874 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | DLS-QUARTER HORSE F | 294611 / 15H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 71,795 | Gas well |
| Jul 2026 | GHA BARNETT, LLC | APPALOOSA | 292746 / 14H | NEWARK, EAST (BARNETT SHALE) | DALLAS | 13 | 0 | 0 | 36,923 | Gas well |
| Production month | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Gas well (MCF) | Casinghead gas (MCF) | Reporting entities |
|---|
| Jul 2026 | 0 | 0 | 2,503,166 | 2,503,166 | 0 | 63 |
| Jun 2026 | 0 | 0 | 2,657,877 | 2,657,877 | 0 | 63 |
| May 2026 | 0 | 0 | 2,573,303 | 2,573,303 | 0 | 63 |
| Apr 2026 | 0 | 0 | 1,387,378 | 1,387,378 | 0 | 63 |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.