Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
Showing wells 3,651–3,700 of 177,805
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-003-31894 | Canceled | Andrews | — | — · 31894 | — | Canceled location | 32.4509, -102.2399 |
| 42-003-31895 | Unknown | Andrews | — | — · 31895 | — | — | 32.1210, -102.4061 |
| 42-003-31898 | Dry Hole | Andrews | — | — · 31898 | — | Dry hole | 32.1357, -102.3678 |
| 42-003-31899 | Oil | Andrews | — | — · 31899 | — | Oil well | 32.1470, -102.3808 |
| 42-003-31901 | Canceled | Andrews | — | — · 31901 | — | Canceled location | 32.3215, -102.7647 |
| 42-003-31902 | Canceled | Andrews | — | — · 31902 | — | Canceled location | 32.3257, -102.7844 |
| 42-003-31903 | Oil | Andrews | — | — · 31903 | — | Oil well | 32.3374, -102.7916 |
| 42-003-31905 | Dry Hole | Andrews | — | — · 31905 | — | Dry hole | 32.1367, -102.3778 |
| 42-003-31906 | Oil | Andrews | — | — · 31906 | — | Oil well | 32.1457, -102.3578 |
| 42-003-31909 | Oil | Andrews | — | — · 31909 | — | Oil well | 32.4007, -102.7532 |
| 42-003-31910 | Oil | Andrews | — | — · 31910 | — | Oil well | 32.2045, -102.7820 |
| 42-003-31911 | Oil | Andrews | — | — · 31911 | — | Oil well | 32.4166, -102.8376 |
| 42-003-31912 | Injection Disposal | Andrews | — | — · 31912 | — | Injection/disposal well | 32.1461, -102.3915 |
| 42-003-31913 | Injection Disposal | Andrews | — | — · 31913 | — | Injection/disposal well | 32.1490, -102.3830 |
| 42-003-31914 | Injection Disposal | Andrews | — | — · 31914 | — | Injection/disposal well | 32.1285, -102.4210 |
| 42-003-31915 | Injection Disposal | Andrews | — | — · 31915 | — | Injection/disposal well | 32.1295, -102.4174 |
| 42-003-31916 | Dry Hole | Andrews | — | — · 31916 | — | Dry hole | 32.1222, -102.4188 |
| 42-003-31917 | Dry Hole | Andrews | — | — · 31917 | — | Dry hole | 32.1232, -102.4149 |
| 42-003-31918 | Oil | Andrews | — | — · 31918 | — | Oil well | 32.4785, -102.8317 |
| 42-003-31919 | Oil | Andrews | — | — · 31919 | — | Oil well | 32.3942, -102.7889 |
| 42-003-31922 | Oil | Andrews | — | — · 31922 | — | Oil well | 32.4344, -102.8118 |
| 42-003-31923 | Oil | Andrews | — | — · 31923 | — | Oil well | 32.2358, -102.6428 |
| 42-003-31924 | Oil | Andrews | — | — · 31924 | — | Oil well | 32.2948, -102.6918 |
| 42-003-31925 | Oil | Andrews | — | — · 31925 | — | Oil well | 32.2901, -102.6937 |
| 42-003-31929 | Oil | Andrews | — | — · 31929 | — | Oil well | 32.4484, -102.8169 |
| 42-003-31930 | Oil | Andrews | — | — · 31930 | — | Oil well | 32.4740, -102.7888 |
| 42-003-31931 | Dry Hole | Andrews | — | — · 31931 | — | Dry hole | 32.1541, -102.3899 |
| 42-003-31932 | Injection Disposal | Andrews | — | — · 31932 | — | Injection/disposal well | 32.1265, -102.3988 |
| 42-003-31934 | Oil | Andrews | — | — · 31934 | — | Oil well | 32.2261, -102.6205 |
| 42-003-31935 | Oil | Andrews | — | — · 31935 | — | Oil well | 32.4557, -102.8314 |
| 42-003-31937 | Oil | Andrews | — | — · 31937 | — | Oil well | 32.2289, -102.6541 |
| 42-003-31941 | Injection Disposal | Andrews | — | — · 31941 | — | Injection/disposal well | 32.1571, -102.3776 |
| 42-003-31942 | Dry Hole | Andrews | — | — · 31942 | — | Dry hole | 32.1551, -102.3858 |
| 42-003-31943 | Injection Disposal | Andrews | — | — · 31943 | — | Injection/disposal well | 32.1425, -102.4255 |
| 42-003-31944 | Dry Hole | Andrews | — | — · 31944 | — | Dry hole | 32.1302, -102.3818 |
| 42-003-31945 | Dry Hole | Andrews | — | — · 31945 | — | Dry hole | 32.1293, -102.3861 |
| 42-003-31946 | Oil | Andrews | — | — · 31946 | — | Oil well | 32.1282, -102.3902 |
| 42-003-31947 | Injection Disposal | Andrews | — | — · 31947 | — | Injection/disposal well | 32.1272, -102.3944 |
| 42-003-31948 | Dry Hole | Andrews | — | — · 31948 | — | Dry hole | 32.1254, -102.4027 |
| 42-003-31949 | Dry Hole | Andrews | — | — · 31949 | — | Dry hole | 32.1248, -102.4072 |
| 42-003-31950 | Injection Disposal | Andrews | — | — · 31950 | — | Injection/disposal well | 32.1323, -102.3877 |
| 42-003-31951 | Dry Hole | Andrews | — | — · 31951 | — | Dry hole | 32.1388, -102.3762 |
| 42-003-31952 | Injection Disposal | Andrews | — | — · 31952 | — | Injection/disposal well | 32.1382, -102.3800 |
| 42-003-31953 | Dry Hole | Andrews | — | — · 31953 | — | Dry hole | 32.1371, -102.3841 |
| 42-003-31955 | Injection Disposal | Andrews | — | — · 31955 | — | Injection/disposal well | 32.1397, -102.3894 |
| 42-003-31956 | Injection Disposal | Andrews | — | — · 31956 | — | Injection/disposal well | 32.1453, -102.4135 |
| 42-003-31957 | Dry Hole | Andrews | — | — · 31957 | — | Dry hole | 32.1443, -102.4178 |
| 42-003-31958 | Dry Hole | Andrews | — | — · 31958 | — | Dry hole | 32.1434, -102.4215 |
| 42-003-31960 | Dry Hole | Andrews | — | — · 31960 | — | Dry hole | 32.1560, -102.3814 |
| 42-003-31961 | Injection Disposal | Andrews | — | — · 31961 | — | Injection/disposal well | 32.1522, -102.3846 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
