Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
More than one million Texas RRC well records
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-001-32021 | Oil | Anderson | — | — · 32021 | — | Oil well | 31.6313, -95.4782 |
| 42-001-32022 | Oil | Anderson | — | — · 32022 | — | Oil well | 31.6313, -95.4766 |
| 42-001-32023 | Oil | Anderson | — | — · 32023 | — | Oil well | 31.6290, -95.4792 |
| 42-001-32024 | Oil | Anderson | — | — · 32024 | — | Oil well | 31.6311, -95.4759 |
| 42-001-32025 | Oil | Anderson | — | — · 32025 | — | Oil well | 31.6309, -95.4773 |
| 42-001-32026 | Oil | Anderson | — | — · 32026 | — | Oil well | 31.6293, -95.4792 |
| 42-001-32027 | Oil | Anderson | — | — · 32027 | — | Oil well | 31.6284, -95.4795 |
| 42-001-32028 | Oil | Anderson | — | — · 32028 | — | Oil well | 31.6275, -95.4792 |
| 42-001-32029 | Oil | Anderson | — | — · 32029 | — | Oil well | 31.6279, -95.4796 |
| 42-001-32030 | Oil | Anderson | — | — · 32030 | — | Oil well | 31.6307, -95.4780 |
| 42-001-32031 | Oil | Anderson | — | — · 32031 | — | Oil well | 31.6312, -95.4773 |
| 42-001-32032 | Oil | Anderson | — | — · 32032 | — | Oil well | 31.6275, -95.4776 |
| 42-001-32033 | Unknown | Anderson | — | — · 32033 | — | — | 31.6260, -95.4794 |
| 42-001-32034 | Injection Disposal | Anderson | — | — · 32034 | — | Injection/disposal well | 31.6279, -95.4792 |
| 42-001-32035 | Injection Disposal | Anderson | — | — · 32035 | — | Injection/disposal well | 31.6264, -95.4805 |
| 42-001-32036 | Injection Disposal | Anderson | — | — · 32036 | — | Injection/disposal well | 31.6253, -95.4803 |
| 42-001-32037 | Oil | Anderson | — | — · 32037 | — | Oil well | 31.6272, -95.4810 |
| 42-001-32038 | Plugged Oil | Anderson | — | — · 32038 | — | Plugged oil well | 31.9196, -95.5959 |
| 42-001-32039 | Oil | Anderson | — | — · 32039 | — | Oil well | 31.6275, -95.4803 |
| 42-001-32040 | Oil | Anderson | — | — · 32040 | — | Oil well | 31.6248, -95.4809 |
| 42-001-32041 | Permitted | Anderson | — | — · 32041 | — | Permitted location | 31.6253, -95.4812 |
| 42-001-32042 | Oil | Anderson | — | — · 32042 | — | Oil well | 31.6262, -95.4793 |
| 42-001-32043 | Oil | Anderson | — | — · 32043 | — | Oil well | 31.6285, -95.4789 |
| 42-001-32044 | Oil | Anderson | — | — · 32044 | — | Oil well | 31.6277, -95.4803 |
| 42-001-32045 | Oil | Anderson | — | — · 32045 | — | Oil well | 31.6258, -95.4809 |
| 42-001-32046 | Oil | Anderson | — | — · 32046 | — | Oil well | 31.6265, -95.4792 |
| 42-001-32047 | Oil | Anderson | — | — · 32047 | — | Oil well | 31.6258, -95.4800 |
| 42-001-32048 | Injection Disposal | Anderson | — | — · 32048 | — | Injection/disposal well | 31.6276, -95.4799 |
| 42-001-32049 | Canceled | Anderson | — | — · 32049 | — | Canceled location | 31.6268, -95.4804 |
| 42-001-32050 | Oil | Anderson | — | — · 32050 | — | Oil well | 31.6264, -95.4812 |
| 42-001-32051 | Oil | Anderson | — | — · 32051 | — | Oil well | 31.6246, -95.4801 |
| 42-001-32052 | Oil | Anderson | — | — · 32052 | — | Oil well | 31.6258, -95.4797 |
| 42-001-32053 | Canceled | Anderson | — | — · 32053 | — | Canceled location | 31.6272, -95.4816 |
| 42-001-32054 | Oil | Anderson | — | — · 32054 | — | Oil well | 31.6265, -95.4787 |
| 42-001-32055 | Dry Hole | Anderson | — | — · 32055 | — | Dry hole | 31.6125, -95.4467 |
| 42-001-32056 | Oil | Anderson | — | — · 32056 | — | Oil well | 31.6324, -95.4735 |
| 42-001-32057 | Oil | Anderson | — | — · 32057 | — | Oil well | 31.6300, -95.4757 |
| 42-001-32058 | Oil | Anderson | — | — · 32058 | — | Oil well | 31.6289, -95.4742 |
| 42-001-32059 | Oil | Anderson | — | — · 32059 | — | Oil well | 31.6303, -95.4746 |
| 42-001-32060 | Oil | Anderson | — | — · 32060 | — | Oil well | 31.6305, -95.4744 |
| 42-001-32061 | Oil | Anderson | — | — · 32061 | — | Oil well | 31.6304, -95.4715 |
| 42-001-32062 | Oil | Anderson | — | — · 32062 | — | Oil well | 31.6297, -95.4765 |
| 42-001-32063 | Dry Hole | Anderson | — | — · 32063 | — | Dry hole | 31.9201, -95.4662 |
| 42-001-32064 | Dry Hole | Anderson | — | — · 32064 | — | Dry hole | 31.9536, -95.9743 |
| 42-001-32065 | Oil | Anderson | — | — · 32065 | — | Oil well | 31.6268, -95.4952 |
| 42-001-32066 | Plugged Oil | Anderson | — | — · 32066 | — | Plugged oil well | 31.6262, -95.7818 |
| 42-001-32067 | Permitted | Anderson | — | — · 32067 | — | Permitted location | 31.6815, -95.7348 |
| 42-001-32068 | Unknown | Anderson | — | — · 32068 | — | — | 31.6180, -95.4418 |
| 42-001-32069 | Dry Hole | Anderson | — | — · 32069 | — | Dry hole | 31.9497, -95.4650 |
| 42-001-32070 | Dry Hole | Anderson | — | — · 32070 | — | Dry hole | 31.5569, -95.6238 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
