Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
Showing wells 2,151–2,200 of 177,805
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-003-06490 | Oil | Andrews | — | — · 06490 | — | Oil well | 32.3087, -102.7582 |
| 42-003-06491 | Oil | Andrews | — | — · 06491 | — | Oil well | 32.3079, -102.7625 |
| 42-003-06492 | Oil | Andrews | — | — · 06492 | — | Oil well | 32.3070, -102.7663 |
| 42-003-06500 | Unknown | Andrews | — | — · 06500 | — | — | 32.2254, -102.6956 |
| 42-003-06501 | Oil | Andrews | — | — · 06501 | — | Oil well | 32.2200, -102.7027 |
| 42-003-06515 | Oil Gas | Andrews | BCE-MACH III LLC | — · 06515 | — | Oil/gas well | 32.2333, -102.7118 |
| 42-003-06518 | Oil | Andrews | — | — · 06518 | — | Oil well | 32.4627, -102.8720 |
| 42-003-06520 | Unknown | Andrews | — | — · 06520 | — | — | 32.4439, -102.8569 |
| 42-003-06521 | Oil | Andrews | — | — · 06521 | — | Oil well | 32.4404, -102.8558 |
| 42-003-06523 | Unknown | Andrews | — | — · 06523 | — | — | 32.2077, -102.6129 |
| 42-003-06524 | Oil | Andrews | — | — · 06524 | — | Oil well | 32.1232, -102.7756 |
| 42-003-06528 | Oil | Andrews | — | — · 06528 | — | Oil well | 32.2057, -102.6208 |
| 42-003-06530 | Unknown | Andrews | — | — · 06530 | — | — | 32.4030, -102.8077 |
| 42-003-06537 | Oil | Andrews | — | — · 06537 | — | Oil well | 32.3370, -102.7055 |
| 42-003-06539 | Unknown | Andrews | — | — · 06539 | — | — | 32.4001, -102.7887 |
| 42-003-06540 | Oil | Andrews | — | — · 06540 | — | Oil well | 32.4250, -102.7794 |
| 42-003-06543 | Oil | Andrews | — | — · 06543 | — | Oil well | 32.2356, -102.8725 |
| 42-003-06545 | Oil | Andrews | — | — · 06545 | — | Oil well | 32.1189, -102.7778 |
| 42-003-06547 | Oil | Andrews | — | — · 06547 | — | Oil well | 32.1352, -102.6295 |
| 42-003-06549 | Permitted | Andrews | — | — · 06549 | — | Permitted location | 32.2049, -102.6256 |
| 42-003-06550 | Oil | Andrews | — | — · 06550 | — | Oil well | 32.1420, -102.6329 |
| 42-003-06551 | Unknown | Andrews | — | — · 06551 | — | — | 32.4020, -102.8118 |
| 42-003-06557 | Dry Hole | Andrews | — | — · 06557 | — | Dry hole | 32.3661, -102.7107 |
| 42-003-06558 | Unknown | Andrews | — | — · 06558 | — | — | 32.3970, -102.8010 |
| 42-003-06559 | Unknown | Andrews | — | — · 06559 | — | — | 32.4240, -102.7836 |
| 42-003-06563 | Unknown | Andrews | — | — · 06563 | — | — | 32.3956, -102.7916 |
| 42-003-06564 | Unknown | Andrews | — | — · 06564 | — | — | 32.3935, -102.8001 |
| 42-003-06565 | Unknown | Andrews | — | — · 06565 | — | — | 32.3985, -102.8106 |
| 42-003-06567 | Oil | Andrews | — | — · 06567 | — | Oil well | 32.1393, -102.6285 |
| 42-003-06572 | Oil Gas | Andrews | — | — · 06572 | — | Oil/gas well | 32.2270, -102.8478 |
| 42-003-06575 | Unknown | Andrews | — | — · 06575 | — | — | 32.1739, -102.8148 |
| 42-003-06579 | Unknown | Andrews | — | — · 06579 | — | — | 32.2022, -102.6201 |
| 42-003-06581 | Oil | Andrews | — | — · 06581 | — | Oil well | 32.2454, -102.8801 |
| 42-003-06584 | Unknown | Andrews | — | — · 06584 | — | — | 32.4215, -102.7783 |
| 42-003-06585 | Unknown | Andrews | — | — · 06585 | — | — | 32.3995, -102.8065 |
| 42-003-06589 | Oil | Andrews | — | — · 06589 | — | Oil well | 32.2331, -102.8673 |
| 42-003-06590 | Oil | Andrews | — | — · 06590 | — | Oil well | 32.4603, -102.4504 |
| 42-003-06593 | Oil | Andrews | — | — · 06593 | — | Oil well | 32.2259, -102.8512 |
| 42-003-06597 | Oil | Andrews | — | — · 06597 | — | Oil well | 32.1714, -102.8096 |
| 42-003-06601 | Unknown | Andrews | — | — · 06601 | — | — | 32.1737, -102.8019 |
| 42-003-06603 | Gas | Andrews | — | — · 06603 | — | Gas well | 32.3624, -102.7042 |
| 42-003-06610 | Unknown | Andrews | — | — · 06610 | — | — | 32.1279, -102.6407 |
| 42-003-06611 | Dry Hole | Andrews | — | — · 06611 | — | Dry hole | 32.4765, -102.4646 |
| 42-003-06612 | Unknown | Andrews | — | — · 06612 | — | — | 32.4205, -102.7824 |
| 42-003-06613 | Oil | Andrews | — | — · 06613 | — | Oil well | 32.1361, -102.6263 |
| 42-003-06615 | Oil | Andrews | — | — · 06615 | — | Oil well | 32.1428, -102.5236 |
| 42-003-06622 | Oil | Andrews | — | — · 06622 | — | Oil well | 32.2647, -102.6420 |
| 42-003-06623 | Unknown | Andrews | — | — · 06623 | — | — | 32.1366, -102.6358 |
| 42-003-06625 | Dry Hole | Andrews | — | — · 06625 | — | Dry hole | 32.2971, -102.8212 |
| 42-003-06630 | Oil | Andrews | — | — · 06630 | — | Oil well | 32.2583, -102.6711 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
