Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
More than one million Texas RRC well records
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-001-31075 | Canceled | Anderson | — | — · 31075 | — | Canceled location | 31.6220, -95.4706 |
| 42-001-31076 | Dry Hole | Anderson | — | — · 31076 | — | Dry hole | 31.6218, -95.4691 |
| 42-001-31077 | Canceled | Anderson | — | — · 31077 | — | Canceled location | 31.6210, -95.4717 |
| 42-001-31078 | Plugged Oil | Anderson | — | — · 31078 | — | Plugged oil well | 31.9831, -95.7565 |
| 42-001-31079 | Gas | Anderson | — | — · 31079 | — | Gas well | 31.7696, -95.9026 |
| 42-001-31080 | Dry Hole | Anderson | — | — · 31080 | — | Dry hole | 31.8554, -95.7818 |
| 42-001-31081 | Gas | Anderson | — | — · 31081 | — | Gas well | 31.7683, -95.8968 |
| 42-001-31082 | Plugged Oil | Anderson | — | — · 31082 | — | Plugged oil well | 31.6753, -95.7353 |
| 42-001-31083 | Dry Hole | Anderson | — | — · 31083 | — | Dry hole | 31.5773, -95.4205 |
| 42-001-31084 | Plugged Gas | Anderson | — | — · 31084 | — | Directional/sidetrack well surface location | 31.5555, -95.6352 |
| 42-001-31085 | Canceled | Anderson | — | — · 31085 | — | Canceled location | 31.6245, -95.4729 |
| 42-001-31086 | Dry Hole | Anderson | — | — · 31086 | — | Dry hole | 31.6147, -95.4688 |
| 42-001-31087 | Dry Hole | Anderson | — | — · 31087 | — | Dry hole | 31.6148, -95.4722 |
| 42-001-31088 | Canceled | Anderson | — | — · 31088 | — | Canceled location | 31.6149, -95.4705 |
| 42-001-31089 | Canceled | Anderson | — | — · 31089 | — | Canceled location | 31.6154, -95.4662 |
| 42-001-31090 | Permitted | Anderson | — | — · 31090 | — | Permitted location | 31.6157, -95.4678 |
| 42-001-31091 | Canceled | Anderson | — | — · 31091 | — | Canceled location | 31.6149, -95.4656 |
| 42-001-31092 | Canceled | Anderson | — | — · 31092 | — | Canceled location | 31.6147, -95.4664 |
| 42-001-31093 | Canceled | Anderson | — | — · 31093 | — | Canceled location | 31.6152, -95.4671 |
| 42-001-31094 | Permitted | Anderson | — | — · 31094 | — | Permitted location | 31.6149, -95.4679 |
| 42-001-31095 | Canceled | Anderson | — | — · 31095 | — | Canceled location | 31.6154, -95.4686 |
| 42-001-31096 | Canceled | Anderson | — | — · 31096 | — | Canceled location | 31.6151, -95.4696 |
| 42-001-31097 | Dry Hole | Anderson | — | — · 31097 | — | Dry hole | 31.6157, -95.4702 |
| 42-001-31098 | Canceled | Anderson | — | — · 31098 | — | Canceled location | 31.6154, -95.4710 |
| 42-001-31099 | Canceled | Anderson | — | — · 31099 | — | Canceled location | 31.6158, -95.4718 |
| 42-001-31100 | Canceled | Anderson | — | — · 31100 | — | Canceled location | 31.6157, -95.4726 |
| 42-001-31101 | Canceled | Anderson | — | — · 31101 | — | Canceled location | 31.6160, -95.4734 |
| 42-001-31102 | Canceled | Anderson | — | — · 31102 | — | Canceled location | 31.6157, -95.4654 |
| 42-001-31103 | Canceled | Anderson | — | — · 31103 | — | Canceled location | 31.6163, -95.4660 |
| 42-001-31104 | Canceled | Anderson | — | — · 31104 | — | Canceled location | 31.6160, -95.4669 |
| 42-001-31105 | Permitted | Anderson | — | — · 31105 | — | Permitted location | 31.6162, -95.4685 |
| 42-001-31106 | Plugged Oil | Anderson | — | — · 31106 | — | Plugged oil well | 31.6167, -95.4692 |
| 42-001-31107 | Dry Hole | Anderson | — | — · 31107 | — | Dry hole | 31.6164, -95.4701 |
| 42-001-31108 | Dry Hole | Anderson | — | — · 31108 | — | Dry hole | 31.6169, -95.4708 |
| 42-001-31109 | Canceled | Anderson | — | — · 31109 | — | Canceled location | 31.6166, -95.4717 |
| 42-001-31110 | Canceled | Anderson | — | — · 31110 | — | Canceled location | 31.6171, -95.4724 |
| 42-001-31111 | Canceled | Anderson | — | — · 31111 | — | Canceled location | 31.6173, -95.4740 |
| 42-001-31112 | Canceled | Anderson | — | — · 31112 | — | Canceled location | 31.6168, -95.4732 |
| 42-001-31113 | Canceled | Anderson | — | — · 31113 | — | Canceled location | 31.6165, -95.4676 |
| 42-001-31114 | Plugged Oil | Anderson | — | — · 31114 | — | Plugged oil well | 31.6729, -95.5181 |
| 42-001-31115 | Oil | Anderson | — | — · 31115 | — | Oil well | 31.6738, -95.5187 |
| 42-001-31116 | Injection Disposal | Anderson | — | — · 31116 | — | Injection/disposal well | 31.6737, -95.5178 |
| 42-001-31117 | Dry Hole | Anderson | — | — · 31117 | — | Dry hole | 31.6163, -95.4725 |
| 42-001-31118 | Dry Hole | Anderson | — | — · 31118 | — | Dry hole | 31.6161, -95.4710 |
| 42-001-31119 | Dry Hole | Anderson | — | — · 31119 | — | Dry hole | 31.6156, -95.4694 |
| 42-001-31120 | Dry Hole | Anderson | — | — · 31120 | — | Dry hole | 31.9849, -95.6660 |
| 42-001-31121 | Canceled | Anderson | — | — · 31121 | — | Canceled location | 31.6174, -95.4650 |
| 42-001-31122 | Canceled | Anderson | — | — · 31122 | — | Canceled location | 31.6171, -95.4659 |
| 42-001-31123 | Permitted | Anderson | — | — · 31123 | — | Permitted location | 31.6176, -95.4666 |
| 42-001-31124 | Canceled | Anderson | — | — · 31124 | — | Canceled location | 31.6173, -95.4675 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
