Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
More than one million Texas RRC well records
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-003-05318 | Plugged Oil Gas | Andrews | — | — · 05318 | — | Plugged oil/gas well | 32.2553, -102.6487 |
| 42-003-05320 | Oil | Andrews | — | — · 05320 | — | Oil well | 32.2881, -102.5474 |
| 42-003-05321 | Plugged Oil | Andrews | — | — · 05321 | — | Plugged oil well | 32.4023, -102.8254 |
| 42-003-05322 | Plugged Oil | Andrews | — | — · 05322 | — | Plugged oil well | 32.4059, -102.8266 |
| 42-003-05324 | Plugged Oil | Andrews | — | — · 05324 | — | Plugged oil well | 32.4099, -102.8409 |
| 42-003-05325 | Plugged Oil | Andrews | — | — · 05325 | — | Plugged oil well | 32.4655, -102.8811 |
| 42-003-05326 | Plugged Oil | Andrews | — | — · 05326 | — | Plugged oil well | 32.0908, -102.7840 |
| 42-003-05327 | Plugged Oil | Andrews | — | — · 05327 | — | Plugged oil well | 32.0917, -102.7802 |
| 42-003-05328 | Plugged Oil | Andrews | — | — · 05328 | — | Plugged oil well | 32.0872, -102.7775 |
| 42-003-05329 | Dry Hole | Andrews | — | — · 05329 | — | Dry hole | 32.0898, -102.7803 |
| 42-003-05332 | Unknown | Andrews | — | — · 05332 | — | — | 32.3801, -102.7153 |
| 42-003-05333 | Gas | Andrews | — | — · 05333 | — | Gas well | 32.3842, -102.6822 |
| 42-003-05334 | Plugged Oil | Andrews | — | — · 05334 | — | Plugged oil well | 32.1325, -102.6208 |
| 42-003-05335 | Plugged Oil | Andrews | — | — · 05335 | — | Plugged oil well | 32.1344, -102.6213 |
| 42-003-05336 | Unknown | Andrews | — | — · 05336 | — | — | 32.3855, -102.8015 |
| 42-003-05337 | Plugged Oil | Andrews | — | — · 05337 | — | Plugged oil well | 32.1329, -102.6210 |
| 42-003-05338 | Plugged Oil | Andrews | — | — · 05338 | — | Plugged oil well | 32.1356, -102.6218 |
| 42-003-05339 | Plugged Oil | Andrews | — | — · 05339 | — | Plugged oil well | 32.1381, -102.6172 |
| 42-003-05341 | Unknown | Andrews | — | — · 05341 | — | — | 32.3845, -102.8057 |
| 42-003-05342 | Unknown | Andrews | — | — · 05342 | — | — | 32.3880, -102.8069 |
| 42-003-05343 | Plugged Oil | Andrews | — | — · 05343 | — | Directional/sidetrack well surface location | 32.3821, -102.7072 |
| 42-003-05344 | Plugged Oil | Andrews | — | — · 05344 | — | Plugged oil well | 32.3786, -102.7059 |
| 42-003-05345 | Unknown | Andrews | — | — · 05345 | — | — | 32.3890, -102.8030 |
| 42-003-05346 | Unknown | Andrews | — | — · 05346 | — | — | 32.3830, -102.7030 |
| 42-003-05347 | Plugged Oil Gas | Andrews | — | — · 05347 | — | Plugged oil/gas well | 32.3824, -102.6964 |
| 42-003-05348 | Plugged Oil | Andrews | — | — · 05348 | — | Plugged oil well | 32.3717, -102.7037 |
| 42-003-05349 | Plugged Oil | Andrews | — | — · 05349 | — | Plugged oil well | 32.3753, -102.7047 |
| 42-003-05350 | Plugged Oil | Andrews | — | — · 05350 | — | Plugged oil well | 32.3725, -102.6995 |
| 42-003-05351 | Plugged Oil | Andrews | — | — · 05351 | — | Plugged oil well | 32.3760, -102.7005 |
| 42-003-05352 | Plugged Oil | Andrews | — | — · 05352 | — | Plugged oil well | 32.3645, -102.7014 |
| 42-003-05353 | Plugged Oil | Andrews | — | — · 05353 | — | Plugged oil well | 32.3678, -102.7035 |
| 42-003-05354 | Plugged Oil | Andrews | — | — · 05354 | — | Plugged oil well | 32.4250, -102.7489 |
| 42-003-05356 | Plugged Oil | Andrews | — | — · 05356 | — | Plugged oil well | 32.4275, -102.7537 |
| 42-003-05357 | Plugged Oil | Andrews | — | — · 05357 | — | Plugged oil well | 32.4240, -102.7525 |
| 42-003-05358 | Plugged Oil | Andrews | — | — · 05358 | — | Plugged oil well | 32.4305, -102.7548 |
| 42-003-05359 | Unknown | Andrews | — | — · 05359 | — | — | 32.4265, -102.7578 |
| 42-003-05360 | Plugged Oil | Andrews | — | — · 05360 | — | Plugged oil well | 32.4001, -102.7265 |
| 42-003-05361 | Plugged Oil | Andrews | — | — · 05361 | — | Plugged oil well | 32.3964, -102.7248 |
| 42-003-05362 | Plugged Oil | Andrews | — | — · 05362 | — | Plugged oil well | 32.3999, -102.7260 |
| 42-003-05363 | Oil | Andrews | — | — · 05363 | — | Oil well | 32.3957, -102.7293 |
| 42-003-05364 | Oil | Andrews | — | — · 05364 | — | Oil well | 32.3994, -102.7296 |
| 42-003-05365 | Plugged Oil | Andrews | — | — · 05365 | — | Plugged oil well | 32.3959, -102.7284 |
| 42-003-05366 | Plugged Oil | Andrews | — | — · 05366 | — | Plugged oil well | 32.3915, -102.7146 |
| 42-003-05367 | Plugged Oil | Andrews | — | — · 05367 | — | Plugged oil well | 32.3896, -102.7238 |
| 42-003-05368 | Oil | Andrews | — | — · 05368 | — | Oil well | 32.3941, -102.7201 |
| 42-003-05369 | Oil | Andrews | — | — · 05369 | — | Oil well | 32.3951, -102.7159 |
| 42-003-05370 | Plugged Oil | Andrews | — | — · 05370 | — | Plugged oil well | 32.3932, -102.7241 |
| 42-003-05371 | Oil | Andrews | — | — · 05371 | — | Oil well | 32.3922, -102.7160 |
| 42-003-05372 | Oil | Andrews | — | — · 05372 | — | Oil well | 32.3944, -102.7204 |
| 42-003-05373 | Plugged Oil | Andrews | — | — · 05373 | — | Plugged oil well | 32.3909, -102.7195 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
