Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
More than one million Texas RRC well records
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-003-03903 | Plugged Oil | Andrews | — | — · 03903 | — | Plugged oil well | 32.3653, -102.8084 |
| 42-003-03904 | Oil | Andrews | — | — · 03904 | — | Oil well | 32.3586, -102.7882 |
| 42-003-03905 | Unknown | Andrews | — | — · 03905 | — | — | 32.3764, -102.8075 |
| 42-003-03906 | Plugged Oil | Andrews | — | — · 03906 | — | Plugged oil well | 32.3617, -102.8071 |
| 42-003-03907 | Plugged Oil | Andrews | — | — · 03907 | — | Plugged oil well | 32.3614, -102.7760 |
| 42-003-03908 | Oil | Andrews | — | — · 03908 | — | Oil well | 32.3654, -102.8078 |
| 42-003-03909 | Plugged Oil | Andrews | — | — · 03909 | — | Plugged oil well | 32.3620, -102.8074 |
| 42-003-03910 | Oil | Andrews | — | — · 03910 | — | Oil well | 32.3661, -102.8036 |
| 42-003-03911 | Oil | Andrews | — | — · 03911 | — | Oil well | 32.3676, -102.7823 |
| 42-003-03913 | Plugged Oil | Andrews | — | — · 03913 | — | Plugged oil well | 32.1036, -102.7503 |
| 42-003-03914 | Plugged Oil | Andrews | — | — · 03914 | — | Plugged oil well | 32.2817, -102.7589 |
| 42-003-03915 | Plugged Oil | Andrews | — | — · 03915 | — | Plugged oil well | 32.5110, -102.8576 |
| 42-003-03918 | Oil | Andrews | — | — · 03918 | — | Oil well | 32.0995, -102.7418 |
| 42-003-03919 | Plugged Oil | Andrews | — | — · 03919 | — | Plugged oil well | 32.1005, -102.7496 |
| 42-003-03920 | Oil | Andrews | — | — · 03920 | — | Oil well | 32.0975, -102.7503 |
| 42-003-03921 | Plugged Oil | Andrews | — | — · 03921 | — | Plugged oil well | 32.0957, -102.7407 |
| 42-003-03922 | Plugged Oil | Andrews | — | — · 03922 | — | Plugged oil well | 32.1065, -102.7517 |
| 42-003-03923 | Oil | Andrews | — | — · 03923 | — | Oil well | 32.1039, -102.7504 |
| 42-003-03924 | Oil | Andrews | — | — · 03924 | — | Oil well | 32.1057, -102.7550 |
| 42-003-03925 | Unknown | Andrews | — | — · 03925 | — | — | 32.3458, -102.6202 |
| 42-003-03926 | Plugged Oil | Andrews | — | — · 03926 | — | Plugged oil well | 32.3556, -102.6274 |
| 42-003-03928 | Plugged Oil | Andrews | — | — · 03928 | — | Plugged oil well | 32.3492, -102.6213 |
| 42-003-03929 | Plugged Oil | Andrews | — | — · 03929 | — | Plugged oil well | 32.3502, -102.6172 |
| 42-003-03930 | Unknown | Andrews | — | — · 03930 | — | — | 32.3528, -102.6225 |
| 42-003-03931 | Plugged Oil | Andrews | — | — · 03931 | — | Plugged oil well | 32.3537, -102.6184 |
| 42-003-03932 | Plugged Oil | Andrews | — | — · 03932 | — | Plugged oil well | 32.3562, -102.6236 |
| 42-003-03933 | Unknown | Andrews | — | — · 03933 | — | — | 32.3572, -102.6195 |
| 42-003-03934 | Plugged Oil | Andrews | — | — · 03934 | — | Plugged oil well | 32.3582, -102.6154 |
| 42-003-03935 | Plugged Oil | Andrews | — | — · 03935 | — | Plugged oil well | 32.3547, -102.6142 |
| 42-003-03938 | Plugged Oil | Andrews | — | — · 03938 | — | Plugged oil well | 32.5022, -102.6623 |
| 42-003-03939 | Oil | Andrews | — | — · 03939 | — | Oil well | 32.5003, -102.6706 |
| 42-003-03941 | Unknown | Andrews | — | — · 03941 | — | — | 32.3122, -102.6228 |
| 42-003-03942 | Oil | Andrews | — | — · 03942 | — | Oil well | 32.3135, -102.6175 |
| 42-003-03943 | Oil | Andrews | — | — · 03943 | — | Oil well | 32.4988, -102.6611 |
| 42-003-03944 | Plugged Oil | Andrews | — | — · 03944 | — | Plugged oil well | 32.4978, -102.6653 |
| 42-003-03945 | Plugged Oil | Andrews | — | — · 03945 | — | Plugged oil well | 32.4958, -102.6601 |
| 42-003-03946 | Unknown | Andrews | — | — · 03946 | — | — | 32.2609, -102.4661 |
| 42-003-03947 | Unknown | Andrews | — | — · 03947 | — | — | 32.2618, -102.4618 |
| 42-003-03948 | Plugged Oil | Andrews | — | — · 03948 | — | Plugged oil well | 32.2601, -102.4617 |
| 42-003-03949 | Plugged Oil | Andrews | — | — · 03949 | — | Plugged oil well | 32.4743, -102.8719 |
| 42-003-03953 | Plugged Oil | Andrews | — | — · 03953 | — | Plugged oil well | 32.3719, -102.6364 |
| 42-003-03954 | Plugged Oil | Andrews | — | — · 03954 | — | Plugged oil well | 32.3489, -102.6375 |
| 42-003-03956 | Plugged Oil | Andrews | — | — · 03956 | — | Plugged oil well | 32.3554, -102.6308 |
| 42-003-03957 | Plugged Oil | Andrews | — | — · 03957 | — | Plugged oil well | 32.3409, -102.6395 |
| 42-003-03958 | Plugged Oil | Andrews | — | — · 03958 | — | Plugged oil well | 32.3428, -102.6311 |
| 42-003-03959 | Plugged Oil | Andrews | — | — · 03959 | — | Plugged oil well | 32.2057, -102.6652 |
| 42-003-03960 | Oil | Andrews | — | — · 03960 | — | Oil well | 32.1254, -102.6213 |
| 42-003-03961 | Plugged Oil | Andrews | — | — · 03961 | — | Plugged oil well | 32.1224, -102.6206 |
| 42-003-03962 | Plugged Oil | Andrews | — | — · 03962 | — | Plugged oil well | 32.1210, -102.6195 |
| 42-003-03963 | Plugged Oil | Andrews | — | — · 03963 | — | Plugged oil well | 32.1181, -102.6185 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
