Texas wells
Railroad Commission GIS inventory
Well records
Search canonical API identities and RRC-reported GIS attributes.
More than one million Texas RRC well records
| API number | Status | County | Operator | Lease / well | Field | Type | Location |
|---|---|---|---|---|---|---|---|
| 42-003-02373 | Unknown | Andrews | — | — · 02373 | — | — | 32.3860, -102.5482 |
| 42-003-02374 | Plugged Oil | Andrews | — | — · 02374 | — | Plugged oil well | 32.3825, -102.5470 |
| 42-003-02375 | Oil | Andrews | — | — · 02375 | — | Oil well | 32.4544, -102.5293 |
| 42-003-02376 | Plugged Oil | Andrews | — | — · 02376 | — | Plugged oil well | 32.4505, -102.5332 |
| 42-003-02377 | Oil | Andrews | — | — · 02377 | — | Oil well | 32.4563, -102.5216 |
| 42-003-02378 | Plugged Oil | Andrews | — | — · 02378 | — | Plugged oil well | 32.4521, -102.5245 |
| 42-003-02379 | Plugged Oil | Andrews | — | — · 02379 | — | Plugged oil well | 32.4503, -102.5182 |
| 42-003-02380 | Unknown | Andrews | — | — · 02380 | — | — | 32.4487, -102.5517 |
| 42-003-02381 | Plugged Oil | Andrews | — | — · 02381 | — | Plugged oil well | 32.4429, -102.5492 |
| 42-003-02382 | Oil | Andrews | — | — · 02382 | — | Oil well | 32.4445, -102.5549 |
| 42-003-02383 | Plugged Oil | Andrews | — | — · 02383 | — | Plugged oil well | 32.4262, -102.5211 |
| 42-003-02384 | Plugged Oil | Andrews | — | — · 02384 | — | Plugged oil well | 32.4679, -102.5203 |
| 42-003-02385 | Plugged Oil | Andrews | — | — · 02385 | — | Plugged oil well | 32.4447, -102.5224 |
| 42-003-02386 | Oil | Andrews | — | — · 02386 | — | Oil well | 32.4420, -102.5178 |
| 42-003-02387 | Oil | Andrews | — | — · 02387 | — | Oil well | 32.4403, -102.5249 |
| 42-003-02388 | Oil | Andrews | — | — · 02388 | — | Oil well | 32.4516, -102.5577 |
| 42-003-02389 | Unknown | Andrews | — | — · 02389 | — | — | 32.4360, -102.5280 |
| 42-003-02390 | Unknown | Andrews | — | — · 02390 | — | — | 32.4377, -102.5202 |
| 42-003-02392 | Unknown | Andrews | — | — · 02392 | — | — | 32.4470, -102.5599 |
| 42-003-02393 | Plugged Oil | Andrews | — | — · 02393 | — | Plugged oil well | 32.4550, -102.5143 |
| 42-003-02394 | Oil | Andrews | — | — · 02394 | — | Oil well | 32.4327, -102.5239 |
| 42-003-02395 | Plugged Oil | Andrews | — | — · 02395 | — | Plugged oil well | 32.4289, -102.5257 |
| 42-003-02396 | Plugged Oil | Andrews | — | — · 02396 | — | Plugged oil well | 32.4303, -102.5184 |
| 42-003-02397 | Oil | Andrews | — | — · 02397 | — | Oil well | 32.3554, -102.5022 |
| 42-003-02398 | Plugged Oil | Andrews | — | — · 02398 | — | Plugged oil well | 32.4265, -102.5200 |
| 42-003-02399 | Oil | Andrews | — | — · 02399 | — | Oil well | 32.4365, -102.5249 |
| 42-003-02400 | Oil | Andrews | — | — · 02400 | — | Oil well | 32.4509, -102.5132 |
| 42-003-02401 | Unknown | Andrews | — | — · 02401 | — | — | 32.4410, -102.5220 |
| 42-003-02402 | Oil | Andrews | — | — · 02402 | — | Oil well | 32.4335, -102.5229 |
| 42-003-02403 | Unknown | Andrews | — | — · 02403 | — | — | 32.4305, -102.5178 |
| 42-003-02404 | Oil | Andrews | — | — · 02404 | — | Oil well | 32.4348, -102.5153 |
| 42-003-02405 | Unknown | Andrews | — | — · 02405 | — | — | 32.4608, -102.5181 |
| 42-003-02406 | Plugged Oil | Andrews | — | — · 02406 | — | Plugged oil well | 32.3575, -102.4937 |
| 42-003-02407 | Plugged Oil | Andrews | — | — · 02407 | — | Plugged oil well | 32.4458, -102.5114 |
| 42-003-02408 | Injection Disposal | Andrews | — | — · 02408 | — | Injection/disposal well | 32.4391, -102.5101 |
| 42-003-02409 | Unknown | Andrews | — | — · 02409 | — | — | 32.4324, -102.5080 |
| 42-003-02410 | Oil | Andrews | — | — · 02410 | — | Oil well | 32.4282, -102.5126 |
| 42-003-02411 | Unknown | Andrews | — | — · 02411 | — | — | 32.4220, -102.5230 |
| 42-003-02412 | Unknown | Andrews | — | — · 02412 | — | — | 32.4239, -102.5150 |
| 42-003-02413 | Plugged Oil | Andrews | — | — · 02413 | — | Plugged oil well | 32.4194, -102.5181 |
| 42-003-02415 | Plugged Oil | Andrews | — | — · 02415 | — | Plugged oil well | 32.4168, -102.5127 |
| 42-003-02416 | Plugged Oil | Andrews | — | — · 02416 | — | Plugged oil well | 32.4212, -102.5103 |
| 42-003-02418 | Unknown | Andrews | — | — · 02418 | — | — | 32.4257, -102.5059 |
| 42-003-02419 | Plugged Oil | Andrews | — | — · 02419 | — | Plugged oil well | 32.3528, -102.4967 |
| 42-003-02420 | Unknown | Andrews | — | — · 02420 | — | — | 32.4182, -102.5035 |
| 42-003-02421 | Oil | Andrews | — | — · 02421 | — | Oil well | 32.4141, -102.5080 |
| 42-003-02422 | Oil | Andrews | — | — · 02422 | — | Oil well | 32.4124, -102.5157 |
| 42-003-02423 | Oil | Andrews | — | — · 02423 | — | Oil well | 32.4245, -102.5282 |
| 42-003-02424 | Oil | Andrews | — | — · 02424 | — | Oil well | 32.4175, -102.5264 |
| 42-003-02425 | Unknown | Andrews | — | — · 02425 | — | — | 32.4117, -102.5002 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
