Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | NORTHERN PACIFIC OIL INCORPORATD | REED, D. P. | 222595 / 1 | CINDY ANN (AUSTIN CHALK) | WILSON | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | JAYBIRD OPERATING, LLC | ROEMER, IDA | 02585 | WEAVER & OLSON (POTH) | WILSON | 01 | 104 | 0 | 0 | Oil lease |
| Jul 2026 | JAYBIRD OPERATING, LLC | JOHNS, OTTO | 03108 | WEAVER & OLSON (POTH) | WILSON | 01 | 157 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| Jul 2026 | OFFSPRING WELL SALVAGE | SHUHART, D. V. JR. | 13128 | LA VERNIA (AUSTIN CHALK CREVICE) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THREE J ENERGY, INC. | LYDIA | 14451 | NIXON (AUSTIN CHALK, LO.) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BAYLOR OPERATING, LLC | OCKER, D.A. & R.L | 07047 | MARCELINA CREEK (BUDA) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | NORTHERN PACIFIC OIL INCORPORATD | KRUSE, ROSE M. | 12290 | MARCELINA CREEK (BUDA) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | CHANDLER OIL & GAS, LLC | LYSSY-DEERING | 18228 | MARCELINA CREEK (BUDA) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | NORTHERN PACIFIC OIL INCORPORATD | JARZOMBEK, VINCENT | 12867 | CINDY ANN (AUSTIN CHALK, OIL) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | NORTHERN PACIFIC OIL INCORPORATD | GLENEWINKLE UNIT | 13925 | CINDY ANN (AUSTIN CHALK, OIL) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THREE J ENERGY, INC. | STROUD, W. | 00770 | KAYE (NAVARRO) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THREE J ENERGY, INC. | BELL, RUFUS D. | 02324 | KAYE (NAVARRO) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THREE J ENERGY, INC. | KING,W.H. | 09943 | KAYE (NAVARRO) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THREE J ENERGY, INC. | POWERS, J.M. | 05901 | KAYE (NAVARRO) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | AUTRY, MARTIN | VAN AUTRY | 08768 | LA VERNIA | WILSON | 01 | 9 | 0 | 0 | Oil lease |
| Jul 2026 | TOMAHAWK PETROLEUM | TOMAHAWK I | 04808 | MCCLAIN (AUSTIN CHALK) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | RAINER ENERGY, INC. | KRELL, W.L. | 03981 | HOLSTEIN (POTH B, LO.) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | TANGLEHEAD OPERATING, LLC | PENSHORN, HARVEY G. | 10631 | LA VERNIA | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | GLOBAL XRC CORP | LASKOWSKI | 14156 | MARCELINA CREEK (AUSTIN CHALK) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PRESSLY OIL INTEREST, INC. | BAIN, J.H. JR. | 11868 | PRESSLY-CAPT (POTH B) | WILSON | 01 | 134 | 0 | 0 | Oil lease |
| Jul 2026 | WTXR OPERATING (TEXAS), INC. | HASTINGS, DORA | 03613 | GLEN HUMMEL, SW. (POTH B) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | TANGLEHEAD OPERATING, LLC | PENSHORN, THEKLA | 00875 | LA VERNIA | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | ENERGON3 | GRUN, W. J. | 14143 | GLENN POTH (POTH SAND) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | WRD OIL, LLC | OLENICK, CLAUDE W. | 07265 | FLORESVILLE, S. (AUSTIN CHALK) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | TEXSTAR OIL & GAS, LLC | MAYS | 18644 | LA VERNIA (AUSTIN CHALK) | WILSON | 01 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.