Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | MMGL TXPH, LLC | HEFLEY, 36 | 225160 / 2036 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | SOPHIA | 225165 / 1450 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 20 | 896 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | HEFLEY | 234036 / 2648 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jul 2026 | MMGL TXPH, LLC | HEFLEY 47 | 241412 / 25 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 7 | 153 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | SOPHIA | 246242 / 1550 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | BACH 12 | 260120 / 2012H | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 28 | 2,448 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | LOTT 1 | 266498 / 4H | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 198 | 3,549 | Gas well |
| Jul 2026 | MMGL TXPH, LLC | HEFLEY 47 SL | 276816 / 35H | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ABERLOUR OPERATING INC. | PERKINS-CULLUM -A- | 01425 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | MON CORP. | DESON | 01438 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 20 | 0 | 72 | Oil lease |
| Jul 2026 | MEWBOURNE OIL COMPANY | REYNOLDS '25' | 270426 / 1H | WHEELER N.E. (GRANITE WASH) | WHEELER | 14 | 0 | 27 | 2,281 | Gas well |
| Jul 2026 | ABERLOUR OPERATING INC. | PERKINS, J. J. -A- | 01465 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BUFFALO CREEK SWD SYSTEM LLC | BRITT RANCH UNIT | 127562 / 3701W | STILES RANCH (GRANITE WASH CONS) | WHEELER | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | KELLERVILLE OPERATING, LLC | SPAIN -D- T.J. | 01399 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 5 | 0 | 0 | Oil lease |
| Jul 2026 | ABERLOUR OPERATING INC. | JOHNSON | 01405 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | KELLERVILLE OPERATING, LLC | SHEETS EAST | 01412 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 1 | 0 | 0 | Oil lease |
| Jul 2026 | RENEAU OIL CO. | LAYCOCK D | 06907 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | MON CORP. | BUS | 01436 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 123 | 0 | 72 | Oil lease |
| Jul 2026 | MON CORP. | EAST | 01439 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 5 | 0 | 2 | Oil lease |
| Jul 2026 | RENEAU OIL CO. | LAYCOCK, O. A. "A" | 02226 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | MEWBOURNE OIL COMPANY | ELMORE '23' | 270671 / 1H | WHEELER N.E. (GRANITE WASH) | WHEELER | 14 | 0 | 63 | 3,894 | Gas well |
| Jul 2026 | KELLERVILLE OPERATING, LLC | CHRISTIE | 01410 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 35 | 0 | 0 | Oil lease |
| Jul 2026 | KELLERVILLE OPERATING, LLC | DSPAIN -C- | 01428 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 301 | 0 | 609 | Oil lease |
| Jul 2026 | RENEAU OIL CO. | LAYCOCK, O. A. | 02300 | PANHANDLE WHEELER COUNTY FIELD | WHEELER | 14 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRESIDIO PETROLEUM LLC | FINSTERWALD-DOBBS | 211242 / 5051 | BUFFALO WALLOW (GRANITE WASH) | WHEELER | 14 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.