Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | SCOUT ENERGY MANAGEMENT LLC | THOMSON HEIRS | 019242 / 1 | SONORA (CANYON UPPER) | SUTTON | 09 | 0 | 0 | 598 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | MIERS, W. A. | 019025 / 2 T | MIERS (DES MOINES) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | DAVIS, N. B. | 019027 / 1 T | MIERS (DES MOINES) | SUTTON | 09 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jul 2026 | SCOUT ENERGY MANAGEMENT LLC | THOMPSON HEIRS | 148159 / 4 | SONORA (CANYON UPPER) | SUTTON | 09 | 0 | 0 | 748 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | DAVIS, N. B. | 140366 / 13 | MIERS (DES MOINES) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PIONEER GAS PIPELINE, INC. | WEST | 09116 | INTERSTATE (STRAWN) | SUTTON | 09 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 130351 / 8 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 410 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 034939 / 2 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 204281 / 13 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 2,687 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 207540 / 15 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 186355 / 10 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 803 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 128365 / 6 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 1,548 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 207539 / 16 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 732 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 076276 / 5 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 753 | Gas well |
| Jul 2026 | BLACKSTONE ENERGY SERVICES LLC | GRANGER BLUFF "A" | 177685 / 4202 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 33 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 197847 / 12 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 388 | Gas well |
| Jul 2026 | BLACKSTONE ENERGY SERVICES LLC | GRANGER BLUFF | 180217 / 1102 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 145 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WES | 130352 / 9 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 422 | Gas well |
| Jul 2026 | BLACKSTONE ENERGY SERVICES LLC | GRANGER BLUFF "A" | 175422 / 4201 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 192589 / 11 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 938 | Gas well |
| Jul 2026 | BLACKSTONE ENERGY SERVICES LLC | GRANGER BLUFF | 174175 / 1101 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 64 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 204282 / 14 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 498 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 205458 / 4 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 862 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | HILL, WESS | 018849 / 1 | WHITEHEAD (STRAWN) | SUTTON | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HENRY PETROLEUM LLC | ALDWELL RANCH | 054928 / 2202 | SAWYER (CANYON) | SUTTON | 09 | 0 | 0 | 61 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.