Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | BUCK WHEAT RESOURCES, L.P. | TOMLIN, O., -A- UNIT | 017333 | BIG SANDY (CADDO) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SAFARI RESOURCES, LLC | DOUGLAS | 107003 | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ZAGAVA, LLC | LEDBETTER | 110722 | BILLY-BOB | STEPHENS | 08 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Apr 2026 | SHILOH OIL COMPANY LLC | YATES | 111751 | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ITX CORPORATION | VEALE,A.S. "C" | 127621 | VEALE (MARBLE FALLS) | STEPHENS | 08 | 0 | 7 | 942 | Gas well |
| Apr 2026 | DJ & T SERVICES, LLC | GOSWICK, J. H. | 017685 | FRANKELL (STRAWN) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | 4W OPERATING, LLC | TIPTON, R. W. | 018434 | TIPTON (CADDO, UPPER) | STEPHENS | 08 | 0 | 0 | 684 | Gas well |
| Apr 2026 | ITX CORPORATION | YANDELL, M. | 057418 | VEALE (MARBLE FALLS) | STEPHENS | 08 | 0 | 0 | 302 | Gas well |
| Apr 2026 | DBC OPERATING COMPANY LLC | ALLEN | 092535 | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | 4W OPERATING, LLC | ROBERTSON-ALLAR | 105360 | DAYBREAK FIELD (CONGL.) | STEPHENS | 08 | 0 | 0 | 391 | Gas well |
| Apr 2026 | ITX CORPORATION | VEALE, A. S. "C" | 111749 | VEALE (MARBLE FALLS) | STEPHENS | 08 | 0 | 0 | 41 | Gas well |
| Apr 2026 | BUCK WHEAT RESOURCES, L.P. | RUSH, R. L. (A) | 120391 | LITTLE SANDY (RANGER SAND) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | DBC OPERATING COMPANY LLC | POWELL ESTATE | 152887 | STEPHENS COUNTY REGULAR | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | BUCK WHEAT RESOURCES, L.P. | DAVIS, R. 'A' | 181403 | WALKER-DAVIS (DUFFER LIME) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | BUCK WHEAT RESOURCES, L.P. | TOMLIN, O. "B" UNIT | 251410 | BIG SANDY (MISSISSIPPI) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | BLACKBIRD R 22 OG L.L.C. | WEST, C. K. -C- | 017644 | ECHOLS (MARBLE FALLS) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | DELTA OIL & GAS LTD. | COPELAND-MITCHELL "D" | 234442 | CADDO, NORTH (DUFFER) | STEPHENS | 08 | 0 | 0 | 305 | Gas well |
| Apr 2026 | DELTA OIL & GAS LTD. | JACKSON RANCH "F" | 236861 | CADDO (DUFFER) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PETEX | DAVIS, ROBBIE "1046" | 236956 | WALKER-DAVIS (DUFFER 3990) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PETEX | WINSTON "2037" | 241280 | PITZ (DUFFER) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PETEX | PARKER "1" UNIT | 244553 | PITZ (DUFFER) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PETEX | COMPTON, HENRY | 017796 | IBEX, EAST (MARBLE FALLS) | STEPHENS | 08 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PETEX | HARRIS, W.B., ET AL | 087337 | TIPTON (CADDO, UPPER) | STEPHENS | 08 | 0 | 127 | 251 | Gas well |
| Apr 2026 | JEFF DOOLEY OPERATING, LLC | ROGERS, R.M. "27" | 088527 | CADDO NORTH (CONGL.) | STEPHENS | 08 | 0 | 0 | 1,051 | Gas well |
| Apr 2026 | DELTA OIL & GAS LTD. | LINK RANCH "E" | 104462 | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | 08 | 0 | 0 | 770 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.