Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | BRYAN -B- | 027329 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 883 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | KEENAN -A- | 027340 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | KLEKAMP -A- | 027341 | TEXAS HUGOTON | SHERMAN | 14 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | PRICE -A- | 027344 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | STEWART -A- | 027350 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 2,998 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | LEE -H- | 027403 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 466 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | FLORES | 028093 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 289 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | JUDD | 028117 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 528 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | LOWE | 028125 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | PRICE ET AL "D" | 028140 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 546 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | MACY | 068071 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 274 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | BIVINS ESTATE 35 | 213544 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | HUDSON, E. F. 45 | 237061 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,183 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | FLORES-STAVLO | 243615 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,369 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | PRICE "D"-KELLEY 50 | 244434 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,602 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | WOODS | 246071 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,284 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | WRIGHT, ALVA B. | 246125 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,412 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | COFFEE ESTATE 79 | 246128 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 3,163 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | WHITEHAIR | 254546 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 673 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | BROWN GAS UNIT -F- | 278089 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 627 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | CARTRITE, J. A. | 294302 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 793 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | CLARK, J. G. | 284291 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 815 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | FIRST ST BANK OF STRATFORD 'A' | 293908 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,170 | Gas well |
| Apr 2026 | DIAMOND S ENERGY COMPANY | WHORTON | 027848 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PANTERA ENERGY COMPANY | BASKIN GAS UNIT -A- | 027866 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 901 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.