Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | PETRO-SMITH OPERATING LLC | W. C. LAND AND CATTLE COMPANY | 191274 / 1 | STRATFORD (RED CAVE) | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | STAHL 'A' | 262276 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,364 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | MURFEE -A- | 027376 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 264 |
| Gas well |
| Aug 2026 | PETRO-SMITH OPERATING LLC | LASLEY, BERTHA E. | 027830 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | RIFFE | 203960 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 626 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | SHER | 269246 / 1R | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 2,747 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | BERTIE -A- | 070348 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 775 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | WHORTON, W.A. | 071194 / 2 U | COLDWATER CREEK (PENN, UPPER) | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | CARSON BUCKLES EXPLORATION LLC | STRATFORD UNIT | 087334 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | BISON | 198654 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,225 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | BASKIN | 262053 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 2,780 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | JARMER | 176404 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 456 | Gas well |
| Aug 2026 | PETRO-SMITH OPERATING LLC | WCL & C "44" | 197534 / 1044 | STRATFORD (RED CAVE) | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | REYNOLDS | 243560 / 1R | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 674 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | IVENS R | 276330 / 3 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 854 | Gas well |
| Aug 2026 | TRAVELERS OIL COMPANY | WHORTON "A" | 05123 | COLDWATER CREEK (MARMATON) | SHERMAN | 14 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | CARSON BUCKLES EXPLORATION LLC | COYLE | 06663 | PRICE-COYLE (MARMATON) | SHERMAN | 14 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | PANTERA ENERGY COMPANY | BLAKE | 117445 / 1 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | WITT GAS UNIT -B- | 172131 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 913 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | PRICE ET AL "D" | 172563 / D 47 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,418 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | FOREMAN, A. D. | 178831 / 2 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | SCHAFER, R. D. | 179150 / 2074 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 0 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | FLORES | 238748 / 64 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 1,608 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | FLORES | 244479 / 67 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 752 | Gas well |
| Aug 2026 | PANTERA ENERGY COMPANY | WITT GAS UNIT -B- | 244484 / 3279 | TEXAS HUGOTON | SHERMAN | 14 | 0 | 0 | 864 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.