Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | NITRO OIL & GAS, LLC | TISDALE ESTATE | 074785 / 3 | JAN-JERRYE (CANYON REEF) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | ZARVONA ENERGY LLC | ROUSSELOT | 081623 / 4 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | COPPERTOP | FINNIGAN, VIOLA UNIT | 099136 / 1029 | ELDORADO, N. (CANYON B) | SCHLEICHER |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 09 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Aug 2026 | UPP OPERATING, LLC | HILL-ROUSSELOT B | 112668 / 1 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER RANCH "RR" | 113475 / 56 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | ZARVONA ENERGY LLC | CLAYTON-HEMPHILL, EAST | 132968 / 1 | OZONA, NE. (CANYON SAND) | SCHLEICHER | 09 | 0 | 0 | 612 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | POWELL 23 | 238826 / 6 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MEADOR 57 | 239665 / 3 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | PARMER 29 | 240296 / 11 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | PARMER 29 | 243865 / 7 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | POWELL 23 | 244298 / 11 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | ZARVONA ENERGY LLC | ROUSSELOT | 245811 / 1316 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | NOLEN PARTNERS A | 254456 / 1282 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. N | 256777 / 17 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. N | 256778 / 19 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | HILL-ROUSSELOT "E" | 258457 / 2 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. N | 260087 / 20 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | UNIVERSITY 55 1 | 260098 / 1 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MEADOR 57 | 261657 / 9 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MEADOR 178 | 261908 / 14 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. 27 | 262014 / 5 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. 27 | 262074 / 7 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | POWELL 14 | 262159 / 3 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | ZARVONA ENERGY LLC | UNIVERSITY 54-15 | 263610 / 2 | HOLT RANCH (CONSOLIDATED) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | UPP OPERATING, LLC | MAYER EDWIN S JR 27 | 271030 / 9 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.