Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | UPP OPERATING, LLC | POWELL 8 | 262162 / 6 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | UNIVERSITY 56-6 | 281347 / 1 | HOLT RANCH (CONSOLIDATED) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | SILVER OIL & GAS INC. | CASE, H. J. "B" | 291690 / 4 | CODY BELL (CANYON) | SCHLEICHER |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 09 |
| 0 |
| 0 |
| 52 |
| Gas well |
| Jun 2026 | UPP OPERATING, LLC | MOORE 29 | 17888 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 55 11 (PSA) | 18784 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | COPPERTOP | MEADOR | 22922 | SPRABERRY (TREND AREA) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | ESCONDIDO BAY CORPORATION | POWELL, JAMES | 15678 | TILLERY (STRAWN LIME) | SCHLEICHER | 09 | 6 | 0 | 0 | Oil lease |
| Jun 2026 | ZARVONA ENERGY LLC | UNIVERSITY 54-2 | 17438 | HOLT RANCH (CONSOLIDATED) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | UPP OPERATING, LLC | MOORE 13 | 18325 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 54 6 | 18468 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 55 11 | 21275 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | OXY USA INC. | THOMSON "G" | 15258 | W. J. B. (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | UPP OPERATING, LLC | RYAN | 241366 / 2204 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | PARMER 29 | 244182 / 9 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | PARMER 29 | 252021 / 10 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 57-23 | 255540 / 3 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | HILL-ROUSSELOT "B" | 256485 / 3 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | JEFFERS 28 | 163844 / 1 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "E" | 164581 / 8X | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | HILCORP ENERGY COMPANY | SCHRANK "24" | 177861 / 1 | CODY BELL (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "P" | 205137 / 9 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "N" | 210862 / 8 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | ROUSSELOT | 222619 / 4607 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 54-17 | 225157 / 3 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | PARMER | 225559 / 4SF | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.