Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | COPPERTOP | MOORE | 153336 / 1 | GENEVA (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. N | 251673 / 14 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | FOSSIL PETROLEUM LLC | WALLACE 68 | 21514 | WILDCAT | SCHLEICHER | 09 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| Jul 2026 | UPP OPERATING, LLC | UNIVERSITY 54 17 | 244258 / 5 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "E" | 258467 / 13 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MAYER EDWIN S JR 27 | 270786 / 14 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | THP OPERATING LLC | MEADOR "A" | 15599 | VELREX (CISCO 6260) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | THP OPERATING LLC | TAYLOR | 09522 | PAGE, WEST (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. 27 | 258501 / 3 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MARIGLIANO | 260093 / 1604 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | BRUTON | 100072 / 2 T | GENEVA (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | HILL-ROUSSELOT "B" | 257853 / 4 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MAYER EDWIN S JR 27 | 258378 / 4 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | UNIVERSITY 54-24 | 243041 / 1 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | LOE | 260097 / 6102 | KAMA (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | NIXON 177 | 180156 / 3 | BUCKHORN (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. 27 | 258569 / 2 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | POWELL 7 | 268329 / 2 | KELLEY (ELLENBURGER) | SCHLEICHER | 01 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HILCORP ENERGY COMPANY | JONES "A" | 15082 | REGAL (WOLFCAMP) | SCHLEICHER | 09 | 202 | 0 | 0 | Oil lease |
| Jul 2026 | GOLDEN SPECIALTIES OIL & GAS | TREADWELL, J. H. | 05949 | FORT MCKAVITT, N. (CANYON LO.) | SCHLEICHER | 09 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | UPP OPERATING, LLC | NIXON 177 | 018804 / 1 | BUCKHORN (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BRP ENERGY, LLC | TREADWELL TRUST -19-B | 280140 / 4 | FORT MCKAVITT (LIME 4150) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | SILVER OIL & GAS INC. | WILLIAMS-SHELL "81" | 073450 / 1 | ELDORADO, SOUTH (CANYON) | SCHLEICHER | 09 | 0 | 0 | 302 | Gas well |
| Jul 2026 | ZACHRY OIL AND GAS PROPERTIES | MAYER RANCH | 158934 / 14 | MAYER RANCH (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UPP OPERATING, LLC | HILL-MAYER "RR" | 112662 / 1 | SAWYER (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.