Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | UPP OPERATING, LLC | MEADOR 178 | 261950 / 14 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. 27 | 262735 / 11 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER RANCH PP | 264482 / 5402 | SAWYER (STRAWN, NORTH) | SCHLEICHER |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 09 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Jun 2026 | UPP OPERATING, LLC | HILL-MAYER, EDWIN S. JR., 'MM' | 268260 / 2 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER , EDWIN S. JR. 'R' | 268262 / 5 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | UNIVERSITY 55-21 | 281334 / 3 | HOLT RANCH (CONSOLIDATED) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | UNIVERSITY 57 2 | 293778 / 1 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BRP ENERGY, LLC | POWELL, V. J. | 042915 / 1 | TILLERY (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | HILCORP ENERGY COMPANY | STOCKTON | 067343 / 1 | VENADO (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | DISCOVERY OPERATING, INC. | LIN "F" | 105334 / 1 | W.O.D. (CANYON) | SCHLEICHER | 09 | 0 | 0 | 163 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | ROUSSELOT | 108512 / 6 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ROLLING HILLS OIL & GAS, INC | UNIVERSITY -3- | 115605 / 2 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | DISCOVERY OPERATING, INC. | STATE "UO"(CITIES SERVICE) | 133682 / 1 | BAKER RANCH (CANYON) | SCHLEICHER | 09 | 0 | 0 | 337 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER RANCH "HHH" | 139139 / 135 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | TXP, INCORPORATED | WEST "B" | 153423 / 3 | CODY BELL (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "E" | 173416 / 20 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | LONE STAR OPERATIONS LLC | POWELL, VIRGIL J. "B" | 175401 / 2 | TILLERY, NW. (STRAWN) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | TXP, INCORPORATED | BELL, CODY | 176546 / 8 | POZO RICO (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | HILCORP ENERGY COMPANY | PARKER | 181255 / 4 | CODY BELL (CANYON) | SCHLEICHER | 09 | 0 | 0 | 97 | Gas well |
| Jun 2026 | HILCORP ENERGY COMPANY | WEST "19" | 187669 / 4 | CODY BELL (CANYON) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | HILCORP ENERGY COMPANY | BELL, CODY 11 | 189232 / 2 | POZO RICO (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | TXP, INCORPORATED | WEST 'A' | 190691 / 1 | POZO RICO (WOLFCAMP) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | UPP OPERATING, LLC | MAYER, EDWIN S. JR. "E" | 211158 / 24 | SAWYER (STRAWN, NORTH) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | ROUSSELOT "A" | 212544 / 1002 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ZARVONA ENERGY LLC | ROUSSELOT "A" | 212545 / 1001 | OZONA, NE. (CANYON 7520) | SCHLEICHER | 09 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.