Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | BPX OPERATING COMPANY | ROO GAS UNIT | 288861 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 37,467 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | KVG-KNOX ALLOC | 291177 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 20,659 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | S. TIMBER-KNOX ALLOC | 292542 | CARTHAGE (HAYNESVILLE SHALE) |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 06 |
| 0 |
| 0 |
| 19,481 |
| Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | BRIGHT, JACQUELYN GAS UNIT | 251973 | ANGIE (JAMES LIME) | SAN AUGUSTINE | 06 | 0 | 0 | 20 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | WINSTON UNIT | 253447 | ANGIE (JAMES LIME) | SAN AUGUSTINE | 06 | 0 | 0 | 2,779 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | KING GAS UNIT | 256303 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | HUDSON | 263909 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 2,194 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | BYRD | 263983 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 4,393 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | RED RIVER GAS UNIT B | 267292 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 4,028 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | KOALA GAS UNIT | 283269 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | COLUMBIA UNIT | 293656 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 55,065 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | MARCO GAS UNIT | 294218 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | CLARK-ARMSTRONG B | 295740 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | MISSISSIPPI GAS UNIT | 296695 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 164,100 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | CHIPPER-SALLY RIDE-S. TIMBER A | 297022 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 95,243 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | SHILOH | 299377 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 353,425 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | ICHABODS GAS UNIT | 293721 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 137,577 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | MARCO GAS UNIT | 294217 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 129,774 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | SACAGAWEA-MEIR-LASALLE ALLOC | 294229 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | CLARK-ARMSTRONG F | 295590 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 279,049 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | MISSISSIPPI GAS UNIT | 296456 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 241,524 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | BSI BLUE JAYS UNIT | 296506 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 87,064 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | BLY-MEIR-PIKE A | 298550 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 283,035 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | HORST EAST | 299129 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 710,262 | Gas well |
| Apr 2026 | ADAMAS ENERGY LLC | FALCONS EAST | 301413 | CARTHAGE (HAYNESVILLE SHALE) | SAN AUGUSTINE | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.