Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BLAIR, JOHN | 228607 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 395 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BR/SPILLER GAS UNIT | 231556 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 2,105 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | ANTELOPE LAKE GAS UNIT | 234293 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 05 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | T-BAR-X/SORRELS GAS UNIT | 244884 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 14,709 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BLAIR, JOHN | 247794 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 676 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BR/STEGALL | 250551 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 0 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | TRIBBLE UNIT | 161822 | GARBY (BOSSIER) | ROBERTSON | 05 | 0 | 0 | 529 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | REAGAN "C" | 182895 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 287 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | MILLER-MARTIN | 185201 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 1 | 544 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | MERRYMAN "A" | 195857 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 3 | 2,373 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | REAGAN "B" | 196332 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 7 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | HONEA UNIT | 200938 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 948 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | HONEA UNIT | 201832 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 1,002 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | MISCHER, WALTER M. | 211759 | GARBY (BOSSIER) | ROBERTSON | 05 | 0 | 0 | 659 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | T-BAR-X/TULLOUS | 216866 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 37,652 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | RAMBO, C. C. | 217838 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 1 | 1,145 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | DICKENS UNIT | 217884 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 1,580 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BAXTER UNIT | 220659 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 797 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | MCBETH, GLYNDA UNIT | 221095 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 562 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | MCBETH, GLYNDA UNIT | 224787 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 109 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | T-BAR-X/MOREAUX | 225548 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 1,420 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | T-BAR-X/H. COLE GAS UNIT | 228117 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 5,065 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BR/BECKTOLD | 238305 | SAVELL (BOSSIER SAND) | ROBERTSON | 05 | 0 | 0 | 4,068 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | BLAIR, JOHN | 244073 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 3,594 | Gas well |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | REEVES | 250886 | BALD PRAIRIE (CV CONSOLIDATED) | ROBERTSON | 05 | 0 | 0 | 2,357 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.