Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | EXXCEL PRODUCTION COMPANY | EDGE, BEULAH -B- | 262793 / 2 | QUINDUNO (ALBANY DOLOMITE, LO.) | ROBERTS | 14 | 0 | 0 | 100 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | CHARLES D. CLARK 1H | 277950 / 1H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 147 | 6,831 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | LARD | 212686 / 5061 | LARD RANCH (GRANITE WASH -C-) | ROBERTS |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 14 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | CLARK | 279056 / 2H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 12 | 3,696 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | PARSELL ESTATE | 076662 / 7 L | PARSELL (MORROW, LOWER) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | MARTIN TRUST B | 129707 / 2081 | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNIT PETROLEUM COMPANY | MCMORDIE 26 | 201111 / 1826 | ST. CLAIR (GRANITE WASH) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | HALE | 236435 / 4H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 26 | 92 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | CLARK | 274568 / 03H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 61 | 3,855 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | MONADNOCK 80 | 277908 / 1H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 0 | 2,667 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | CLARK | 280000 / 1H | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 21 | 153 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | LARD RANCH | 209974 / 102 | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | LARD RANCH | 219941 / 202 | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BCE-MACH III LLC | DD PAYNE A | 233010 / 3H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 67 | 1,966 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | LARD RANCH | 250108 / 201H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 50 | 4,398 | Gas well |
| Jul 2026 | EXXCEL PRODUCTION COMPANY | EDGE, BEULAH "166" W | 249690 / 1 | QUINDUNO (ALBANY DOLOMITE, LO.) | ROBERTS | 14 | 0 | 0 | 359 | Gas well |
| Jul 2026 | UNIT PETROLEUM COMPANY | MCMORDIE | 161284 / 8 | ST. CLAIR (GRANITE WASH) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PRESIDIO PETROLEUM LLC | CLARK | 229519 / 2 | CLARK MARTIN (GRANITE WASH) | ROBERTS | 14 | 0 | 0 | 6 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | FLOWERS CCSL | 246842 / 2H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 8 | 1,119 | Gas well |
| Jul 2026 | UNIT PETROLEUM COMPANY | WATERFIELD -C- | 040695 / 1 | MENDOTA, NW. (MORROW, LOWER) | ROBERTS | 14 | 0 | 0 | 1,396 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | FLOWERS CCSL | 254307 / 6H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 77 | 4,402 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | TOLBERT 3 | 255613 / 2H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 143 | 5,923 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | TOLBERT-KIVLEHEN | 259686 / 4062H | LARD RANCH (GRANITE WASH -C-) | ROBERTS | 14 | 0 | 41 | 264 | Gas well |
| Jul 2026 | BCE-MACH III LLC | MILLS, R. D. -A- | 054235 / 1 | CREE-FLOWERS (DOUGLAS) | ROBERTS | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EXXCEL PRODUCTION COMPANY | EDGE, BEULAH | 262791 / 8 | QUINDUNO (ALBANY DOLOMITE, LO.) | ROBERTS | 14 | 0 | 0 | 102 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.