Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | XTO ENERGY INC. | KRITI C3-6-7 WB3 | 51349 | WOLFBONE (TREND AREA) | PECOS | 10 | 589 | 0 | 13,732 | Oil lease |
| Apr 2026 | RATTLER MIDSTREAM OPERATING LLC | SALT LAKE SWD | 51110 | COYANOSA (DELAWARE SD.) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | BLUE ARROW OPERATING, LLC | SIBLEY 3-2 | 48230 | HOEFS T-K (WOLFCAMP) | PECOS | 10 | 3,003 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 9,534 |
| Oil lease |
| Apr 2026 | SURGE SOLUTIONS, INC. | LYLES DHI | 47044 | DHI (CANYON SAND) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CAIRD OPERATING, LLC | TEXACO 33 | 46279 | WOLFBONE (TREND AREA) | PECOS | 10 | 379 | 0 | 862 | Oil lease |
| Apr 2026 | PETX OPERATING LLC | LUTZ | 42135 | ABELL (PERMIAN-GENERAL) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | XHORIZONS ENERGY LLC | STATE UNIVERSITY A&D | 42020 | LEON VALLEY (OBRIEN) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CLR SECONDARY RECOVERY, LLC | JOHNSON | 38564 | T.C.I., WEST (SEVEN RIVERS) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MINERAL TECHNOLOGIES, INC. | NEAL STATE | 36455 | ATHEY (WOLFCAMP 10900) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | SURGE SOLUTIONS, INC. | TEXACO | 34838 | TOBORG | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | XHORIZONS ENERGY LLC | REED "A" 23 | 34299 | MPF (YATES) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | HIGH MOUNTAIN OIL & GAS, LLC | FULLER, M. L. | 33759 | ABELL (PERMIAN-GENERAL) | PECOS | 10 | 3 | 0 | 0 | Oil lease |
| Apr 2026 | SURGE SOLUTIONS, INC. | YATES, I. G. -G-1- | 06812 | TOBORG | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | SURGE SOLUTIONS, INC. | YATES, I. G. -B-1- | 06809 | TOBORG | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CLR SECONDARY RECOVERY, LLC | CAMPBELL 44 | 43126 | LEHN-APCO (1600) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | PETX OPERATING LLC | ODELL STATE | 40574 | ABELL (PERMIAN-GENERAL) | PECOS | 10 | 1 | 0 | 4 | Oil lease |
| Apr 2026 | SURGE SOLUTIONS, INC. | PONDEROSA CANYON | 41373 | TOBORG | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MOSAIC OIL LLC | IMPERIAL '72' | 44310 | PECOS VALLEY (HIGH GRAVITY) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | PEARL RESOURCES OPERATING CO.LLC | BRANDENBURG | 44371 | WOLFBONE (TREND AREA) | PECOS | 10 | 1 | 0 | 10 | Oil lease |
| Apr 2026 | XTO ENERGY INC. | ARMADILLO 18 | 45015 | HOEFS T-K (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CAIRD OPERATING, LLC | PECOS B FEE | 46451 | WOLFBONE (TREND AREA) | PECOS | 10 | 314 | 0 | 51 | Oil lease |
| Apr 2026 | BLUE ARROW OPERATING, LLC | SHAFFRATH 26 | 46952 | HOEFS T-K (WOLFCAMP) | PECOS | 10 | 1,121 | 0 | 973 | Oil lease |
| Apr 2026 | CAIRD OPERATING, LLC | REED, E. O. | 47203 | WOLFBONE (TREND AREA) | PECOS | 10 | 506 | 0 | 549 | Oil lease |
| Apr 2026 | PEARL RESOURCES OPERATING CO.LLC | GARNET STATE | 48966 | PHANTOM (WOLFCAMP) | PECOS | 10 | 16 | 0 | 10 | Oil lease |
| Apr 2026 | MOSAIC OIL LLC | IMPERIAL 72 | 37127 | LEHN-APCO (1600) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.