Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | DARK HORSE EXPLORATION INC. | MCINTYRE-STATE "32" | 119344 | ROJO CABALLOS (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | CHAMPLIN CITIES SERVICE, ET AL | 128199 | PUTNAM (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | INCLINE ENERGY | CANNON -10- | 128200 | SHEFFIELD (LOWER STRAWN) | PECOS | 10 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Apr 2026 | OLSEN ENERGY INC. | GIESECKE, A. ET AL | 128907 | CHENOT, N. (WICHITA ALBANY) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | LAST MILE PRODUCTION, LLC | VALLEY "F" | 160678 | SUN VALLEY (TUBB, LOWER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | LAST MILE PRODUCTION, LLC | VALLEY "Q" | 216549 | BROOKLAW (CLEAR FORK, LOWER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | STEPHENS & JOHNSON OPERATING CO. | CAPSAICIN | 225569 | NUZ (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | BREITBURN OPERATING L.P. | MOORE, WAYNE | 253730 | COYANOSA (MISS. 10475) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | BRAHMAN OIL & GAS, LLC | EDWARDS, WILLIAM | 278672 | VISTA GRANDE (WOODFORD) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | FLAMINGO OPERATING, LLC | REED, E. O. | 045810 | MPF (CAPITAN REEF) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | MCDONALD -45- | 053737 | WENTZ (WICHITA-ALBANY) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | GIRVIN "A" | 081392 | GIRVINTEX (YATES) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | CHAMPLIN CITIES SERVICE ET AL | 091529 | PUTNAM (WICHITA-ALBANY) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | WOODWARD "33" | 136667 | WENTZ (WICHITA-ALBANY) | PECOS | 10 | 0 | 28 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | MILLAR, L. H. ET AL | 168034 | WENTZ (SAN ANDRES) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | MILLAR, L. H. ETAL | 168206 | WENTZ (WICHITA-ALBANY) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | LAST MILE PRODUCTION, LLC | RATLIFF STATE | 205836 | WILDCAT | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | OGDEN | 208541 | CHENOT (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | CHAMPLIN CITIES SERVICE, ET AL | 223661 | PUTNAM (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | STEPHENS & JOHNSON OPERATING CO. | POBLANO 'A' | 280929 | MCKENZIE MESA, WEST (WOLFCAMP) | PECOS | 10 | 0 | 0 | 1,475 | Gas well |
| Apr 2026 | HALCON OPERATING CO., INC. | BALBO WEST-ELLIOT | 289436 | PHANTOM (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | HALCON OPERATING CO., INC. | BALBO SOUTHEAST UNIT | 294502 | PHANTOM (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | LAWRENCE, C. F. & ASSOC. INC. | ARCO "L" | 054948 | MCCANDLESS (TINSOL LIME) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OLSEN ENERGY INC. | UNIVERSITY "C" | 057823 | PUTNAM (WOLFCAMP) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | LAWRENCE, C. F. & ASSOC. INC. | ARCO "Z" | 062050 | WODLAW (QUEEN) | PECOS | 10 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.