Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | URBAN OIL & GAS GROUP, LLC | SLAUGHTER 26 | 194610 | SHEFFIELD, SE (DEVONIAN) | PECOS | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | URBAN OIL & GAS GROUP, LLC | SLAUGHTER 27 | 203401 | SHEFFIELD, SE (DEVONIAN) | PECOS | 09 | 0 | 0 | 41 | Gas well |
| Apr 2026 | MOSAIC TEXAS LLC | YATES, SUN | 057131 | ONLAW (GRAYBURG) | PECOS | 10 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Apr 2026 | URBAN OIL & GAS GROUP, LLC | NOELKE "B" | 186523 | YUCCA BUTTE (DEVONIAN) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | HYDROGEO ENERGY, LLC | ATKINS | 107968 | PECOS VALLEY (YATES) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| Apr 2026 | MINUTE HAND LLC | IMPERIAL S.W.D. | 00074 | ABELL (SILURIAN-MONTOYA) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MARTIN FOREE OPERATING, LLC | GREGG "AC" | 04127 | MASTERSON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CLARK OIL CO. | HOLMES, MILLARD | 11334 | MILLARD (QUEEN) | PECOS | 10 | 145 | 0 | 0 | Oil lease |
| Apr 2026 | CLARK OIL CO. | YATES "H" | 23806 | MILLARD (QUEEN) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | BEACH OIL & GAS, INC. | PVOS "JBS" | 23884 | PECOS VALLEY (HIGH GRAVITY) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | BEACH OIL & GAS, INC. | SCHARFF, T. O. G. | 26415 | PAYTON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | WINERIDGE INC. | ADOBE | 31870 | PECOS VALLEY (HIGH GRAVITY) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | JOHNSTON STATE -A- | 33109 | GW (ELLENBURGER) | PECOS | 10 | 60 | 0 | 0 | Oil lease |
| Apr 2026 | NEW ATLANTIS II, LLC | PECOS | 33967 | EL CINCO (WICHITA ALBANY, MID.) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MID-STATES OPERATING COMPANY | TAYLOR-LINK (YATES) | 40667 | TAYLOR LINK W.(SAN ANDRES) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MID-STATES OPERATING COMPANY | UNIVERSITY 31 | 45712 | TAYLOR LINK | PECOS | 10 | 19 | 0 | 0 | Oil lease |
| Apr 2026 | DOUBLE T ENERGY LLC | ST ANDREWS | 58341 | WOLFBONE (TREND AREA) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | DURANGO RESOURCES CORP. | EATON | 01434 | FORT STOCKTON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | HYDROGEO ENERGY, LLC | HALL, E. A. -A- | 03483 | LEHN-APCO, NORTH (1600) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | HARVEST PETROLEUM PARTNERS LLC | DICKINSON | 23096 | PECOS VALLEY (DEVONIAN 5400) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | DURANGO RESOURCES CORP. | LEON FARMS | 38903 | FORT STOCKTON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | REIN PUSHER OPERATING LLC | HINYARD 6 UNIT | 48093 | HINYARD (QUEEN) | PECOS | 10 | 28 | 0 | 0 | Oil lease |
| Apr 2026 | DURANGO RESOURCES CORP. | FT. STOCKTON SOUTH UNIT | 20364 | FORT STOCKTON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | KSTONE ENERGY, LLC | COLLINS | 33402 | U S M (QUEEN) | PECOS | 10 | 114 | 0 | 0 | Oil lease |
| Apr 2026 | CLARK OIL CO. | RIDGE | 38623 | YATES (SMITH SAND) | PECOS | 10 | 213 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.