Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | GOODNIGHT MIDSTREAM PERMIAN, LLC | PERSHING, R. S. | 34962 | WAHA (DELAWARE) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | XTO ENERGY INC. | GOMEZ DALCO UNIT | 102124 / 2 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 20 | Gas well |
| May 2026 | XTO ENERGY INC. | TYRRELL, W. C. TRUSTEE -D- | 040125 / 17 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 16 |
| Gas well |
| May 2026 | XTO ENERGY INC. | GILMORE, V. | 063757 / 1 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | GOMEZ GAS UNIT NO. 5 | 044560 / 1 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 16 | Gas well |
| May 2026 | XTO ENERGY INC. | GOMEZ-DALCO UNIT | 048542 / 1 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 2 | Gas well |
| May 2026 | XHORIZONS ENERGY LLC | REED 13 | 154035 / 4 | MPF (YATES) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | ATHEY UNIT | 035346 / 2 L | COYANOSA (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | COYANOSA UNIT #1 | 035911 / 2 L | COYANOSA (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | GILMORE, V. | 069784 / 2 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 8 | Gas well |
| May 2026 | BEAVER OIL & GAS OPERATING, LLC | RIGGS, ERNEST -B- | 01439 | FORT STOCKTON | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | RATTLER MIDSTREAM OPERATING LLC | OLD COURTNEY RANCH CO SWD | 53855 | COYANOSA (CHERRY CANYON) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | MINERAL TECHNOLOGIES, INC. | NEELY "75" | 36693 | COYANOSA (CHERRY CANYON) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | CLARK OIL CO. | ASHLEE | 37564 | YATES (SMITH SAND) | PECOS | 10 | 219 | 0 | 0 | Oil lease |
| May 2026 | CLARK OIL CO. | LESLIE | 38446 | YATES (SMITH SAND) | PECOS | 10 | 229 | 0 | 0 | Oil lease |
| May 2026 | XTO ENERGY INC. | SIBLEY, EFFIE POTTS -C- | 039772 / 2 L | COYANOSA (MISS. 10475) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | PETX OPERATING LLC | POTEET | 00077 | ABELL (SILURIAN-MONTOYA) | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | XTO ENERGY INC. | MOORE, WAYNE | 021021 / 3 | WAHA (DELAWARE) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | MOORE, WAYNE | 139431 / 21 | WAHA (DELAWARE) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | P.O.&G. OPERATING, LLC | HODGE, J.H. | 210024 / 8 | WAHA (MONTOYA FB-2) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | P.O.&G. OPERATING, LLC | J. H. HODGE | 38279 | WAHA, W. (CONSOLIDATED DELAWARE) | PECOS | 10 | 193 | 0 | 0 | Oil lease |
| May 2026 | XTO ENERGY INC. | OATES, N E SWD | 33602 | OATES | PECOS | 10 | 0 | 0 | 0 | Oil lease |
| May 2026 | XTO ENERGY INC. | HODGE, J. HOWARD | 041982 / 1 L | WAHA (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
| May 2026 | XTO ENERGY INC. | TURNER, FRED JR. | 196011 / 2H | GOMEZ (DEVONIAN) | PECOS | 10 | 0 | 0 | 10 | Gas well |
| May 2026 | XTO ENERGY INC. | GOMEZ GAS UNIT NO. 1 | 040228 / 1 | GOMEZ (ELLENBURGER) | PECOS | 10 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.