Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BURTON, JOHN W. | 232660 / 20 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 45 | 1,856 | Gas well |
| Aug 2026 | BURK ROYALTY CO., LTD. | CAVIN UNIT | 232943 / 13 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 33 | 2,464 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BURTON, JOHN W. | 140640 / 6 | CARTHAGE (COTTON VALLEY) | PANOLA |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 06 |
| 0 |
| 5 |
| 260 |
| Gas well |
| Aug 2026 | EQV OPERATING LLC | SHEPPARD, B. ET AL | 142170 / 5 | OAK HILL (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,258 | Gas well |
| Aug 2026 | EQV OPERATING LLC | SMITH, J. J. | 144134 / 1 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 6 | 1,459 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BRANNON, J. R. | 144583 / 2 | CARTHAGE (6850) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | YOUNGBLOOD-ROE UNIT | 146837 / 9 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 12 | 739 | Gas well |
| Aug 2026 | EQV OPERATING LLC | SMITH, J. J. | 147327 / 103-L | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 7 | 351 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | ROBERTS UNIT | 150238 / 11 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,212 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | YOUNGBLOOD-ROE UNIT | 151144 / 10 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,409 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | SOUTHLAND PAPER COMPANY | 142237 / 6 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 24 | Gas well |
| Aug 2026 | EQV OPERATING LLC | RITTER UNIT 1 | 143909 / 1 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | YOUNGBLOOD-ROE UNIT | 144692 / 8 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,782 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HUDSON-JOHNSON UNIT | 144859 / 8 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 580 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | CHADWICK UNIT | 145219 / 8 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 2,459 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | FITE UNIT | 145239 / 10 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 2 | 16 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | WOOLWORTH GAS UNIT | 145514 / 2 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 2,441 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | MOORE UNIT | 145989 / 7 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 754 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL UNIT B | 147156 / B 7 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,089 | Gas well |
| Aug 2026 | EQV OPERATING LLC | CARTHAGE GAS UNIT | 177712 / 211 | CARTHAGE (GLEN ROSE) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HUDSON-JOHNSON UNIT | 179094 / 19 U | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | SOAPE, C.P. | 179713 / 8 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 4 | 1,464 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL UNIT A | 180688 / A 76 L | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 243 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | WILSON UNIT | 180930 / 11 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | EQV OPERATING LLC | GALES | 181231 / 2 | CARTHAGE, NORTH (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.