Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | EQV OPERATING LLC | BOWEN "A" | 216177 / 5 | CARTHAGE (PETTIT, LOWER GAS) | PANOLA | 06 | 0 | 17 | 420 | Gas well |
| Aug 2026 | EQV OPERATING LLC | CARTHAGE GAS UNIT | 216349 / 219 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | EQV OPERATING LLC | CARTHAGE GAS UNIT | 217536 / 218 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 6 |
| 38 |
| Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | ASHTON 2 UNIT | 218392 / 12 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 26 | 1,539 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HUDSON, NELL | 219211 / 15 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 5 | 1,353 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | WOOLWORTH GAS UNIT | 219722 / 7 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 35 | 2,799 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | DENNARD UNIT | 220734 / 14 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 3,296 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | MASON | 220790 / 19 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 1 | 1,793 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | MASON | 258875 / 32 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 2,567 | Gas well |
| Aug 2026 | EQV OPERATING LLC | WIENER ESTATE B | 259596 / 1 | JOAQUIN (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HEBERT | 261010 / 24 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 18 | 1,462 | Gas well |
| Aug 2026 | BURK ROYALTY CO., LTD. | RALEY | 262108 / 4 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | CRENSHAW UNIT | 263943 / 11H | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 3 | 4,739 | Gas well |
| Aug 2026 | PEDERNALES PETROLEUM OP, LLC | THOR | 265097 / 2 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL UNIT A | 268312 / A 20 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 5 | 245 | Gas well |
| Aug 2026 | EQV OPERATING LLC | SMITH, J. J. | 269489 / 8H | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | INGRAM 2 UNIT | 237977 / 10 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 9 | 2,104 | Gas well |
| Aug 2026 | BURK ROYALTY CO., LTD. | CAVIN UNIT | 238041 / 15 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 21 | 2,312 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | METCALF GAS UNIT | 243141 / 2 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,627 | Gas well |
| Aug 2026 | EQV OPERATING LLC | COPELAND UNIT 2 | 244235 / 13 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | DAVIS, A. L. | 244659 / 24 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 55 | 2,027 | Gas well |
| Aug 2026 | EQV OPERATING LLC | ROQUEMORE GAS UNIT NO. 1 | 246222 / 4 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 5 | 124 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | CARTHAGE GAS UNIT 112 | 246574 / 13 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 2,302 | Gas well |
| Aug 2026 | BURK ROYALTY CO., LTD. | J. H. BROWNING | 260893 / 7 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL UNIT A | 261328 / A102 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.