Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | EQV OPERATING LLC | WIENER ESTATE "D" | 265639 / 5H | CARTHAGE, SE (CV) | PANOLA | 06 | 0 | 1 | 659 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HUDSON-JOHNSON UNIT | 029867 / 1 U | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 | 0 | 0 | 299 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL -A- | 029871 / 5 U | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| 0 |
| Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | HULL UNIT A | 029872 / 6 U | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | THOMPSON UNIT | 029881 / 1-U | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | ASHTON | 030103 / 1 | CARTHAGE (PETTIT, LOWER GAS) | PANOLA | 06 | 0 | 79 | 3,831 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | PANOLA | 030111 / 1 | CARTHAGE (PETTIT, LOWER GAS) | PANOLA | 06 | 0 | 88 | 4,418 | Gas well |
| Aug 2026 | EQV OPERATING LLC | CARTHAGE UNIT | 030139 / 12 L | CARTHAGE (PETTIT, LOWER GAS) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | LILLY SWD | 030266 / 1 L | CARTHAGE (PETTIT, LOWER GAS) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | WHITAKER UNIT | 301412 / 10 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 151 | 65 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BLACK UNIT | 130725 / 4 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 2 | 1,750 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | LILLY UNIT | 131389 / 4 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 744 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | WALLACE UNIT | 131551 / 3 | BETHANY (TRAVIS PEAK) | PANOLA | 06 | 0 | 24 | 5,357 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | DENNARD UNIT | 131629 / 5 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,491 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BURTON, JOHN W. | 133281 / 3 T | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 258 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | FENDER, H. R. | 133316 / 4 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 14 | 814 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | THOMAS, CHARLES | 133978 / 3 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 10 | 2,713 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | FENDER, H. R. | 135120 / 3 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 613 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | JERNIGAN, MATTIE | 136128 / 5 | GALES (6500 TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | PEDERNALES PETROLEUM OP, LLC | HARRIS | 267333 / 4 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | DIVERSIFIED PRODUCTION LLC | BALL 2 UNIT | 268613 / 1R | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | EQV OPERATING LLC | BELL | 269636 / 1 | BECKVILLE, NORTH (PETTET) | PANOLA | 06 | 0 | 15 | 94 | Gas well |
| Aug 2026 | EQV OPERATING LLC | CRAWFORD | 269881 / 1 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 11 | 4,674 | Gas well |
| Aug 2026 | EQV OPERATING LLC | J.J. SMITH | 279689 / 9H | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | EQV OPERATING LLC | INTERNATIONAL PAPER CO. GU | 282476 / 1 | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.