Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | CHADWICK UNIT | 262058 | CARTHAGE (TRAVIS PEAK 6400) | PANOLA | 06 | 0 | 0 | 6,110 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | THOMAS, CHARLES | 263835 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 568 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | FROST-TENAHA GAS UNIT | 264317 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| 3,968 |
| Gas well |
| Apr 2026 | TGNR PANOLA LLC | WERNER-MICHER | 264328 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | WERNER-MICHER | 264759 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | HAVARD-GRIFFITH (ALLOCATION)UNIT | 265779 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 22 | 6,060 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | WERNER-BURTON | 265975 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | DEADWOOD UNIT | 266671 | CARTHAGE (PETTIT, LOWER) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | PENNA-SIKES | 266830 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 254 | 5,390 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | HULL A-16 UNIT | 267318 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 118 | 526 | Gas well |
| Apr 2026 | ENPOWER RESOURCES INC. | ROBERTS | 029326 | BETHANY (PETTIT) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | BRUMBLE-STUDDARD | 135580 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 62 | 10,904 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | HARRISON, VERA UNIT | 137688 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 66 | 0 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | HANCOCK UNIT | 138841 | CARTHAGE (TRAVIS PEAK-COLLINS) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | ROBERTS UNIT | 139000 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 214 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | SEALEY, MAY | 139027 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 612 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | MASON | 140321 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 1 | 0 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | HARRIS, S.S. UNIT | 141479 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 38 | 1,000 | Gas well |
| Apr 2026 | GLASSELL PRODUCING COMPANY, INC. | BIRD, G.W. GAS UNIT | 142309 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,518 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | HICKS GAS UNIT | 144826 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 6 | 621 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | HULL UNIT A | 144899 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 16 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | CRENSHAW GAS UNIT 2 | 145329 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 3,220 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | BEALL, W.F. | 148216 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TGNR PANOLA LLC | BEALL-NORMAN | 174551 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 2 | 718 | Gas well |
| Apr 2026 | SHERIDAN PRODUCTION CO III, LLC | SMITH-BIRD UNIT | 175171 | CARTHAGE (GLEN ROSE) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.