Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | XTO ENERGY INC. | WERNER, LOUIS SAWMILL | 175231 | CARTHAGE, NORTH (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | LAWLESS UNIT | 177429 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | HUNT | 179364 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 923 |
| Gas well |
| Apr 2026 | XTO ENERGY INC. | FLOYD GAS UNIT | 184003 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,835 | Gas well |
| Apr 2026 | XTO ENERGY INC. | SEALEY, J. J. | 245954 | CARTHAGE (TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | CR2 ENERGY LLC | PITTS A UNIT | 247501 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | MIDYETT-GULLEY | 250016 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 3,250 | Gas well |
| Apr 2026 | XTO ENERGY INC. | PEC MINERALS GAS UNIT NO. 2 | 255073 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | SEALEY, J. J. | 255800 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 3 | 129 | Gas well |
| Apr 2026 | XTO ENERGY INC. | HOGG, ALLIE MARIE | 256421 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 1,123 | Gas well |
| Apr 2026 | XTO ENERGY INC. | LOUIS WERNER SAWMILL | 264332 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 64,758 | Gas well |
| Apr 2026 | XTO ENERGY INC. | WOMACK | 265485 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 5,107 | Gas well |
| Apr 2026 | CR2 ENERGY LLC | NAOMI 3 UNIT | 265928 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 345 | Gas well |
| Apr 2026 | XTO ENERGY INC. | NEW HORIZONS | 268385 | CARTHAGE (HAYNESVILLE SHALE) | PANOLA | 06 | 0 | 0 | 7,946 | Gas well |
| Apr 2026 | XTO ENERGY INC. | LAWLESS UNIT | 184412 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | ROQUEMORE GAS UNIT "D" | 184482 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 1,875 | Gas well |
| Apr 2026 | XTO ENERGY INC. | ADAMS, T.C. GAS UNIT "A" | 187630 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 562 | Gas well |
| Apr 2026 | XTO ENERGY INC. | TOMPKINS TRUST | 189191 | BECKVILLE (COTTON VALLEY) | PANOLA | 06 | 0 | 171 | 152 | Gas well |
| Apr 2026 | XTO ENERGY INC. | TOMPKINS, ELVE | 191450 | BECKVILLE (COTTON VALLEY) | PANOLA | 06 | 0 | 4 | 267 | Gas well |
| Apr 2026 | XTO ENERGY INC. | WILLIAMS, MAYO HEIRS | 191976 | BECKVILLE (COTTON VALLEY) | PANOLA | 06 | 0 | 40 | 386 | Gas well |
| Apr 2026 | HARLETON OIL & GAS INC. | CGU 3A | 197453 | CARTHAGE (PETTIT, UPPER) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | COLEMAN, M.J. | 200261 | CARTHAGE (COTTON VALLEY) | PANOLA | 06 | 0 | 8 | 1,184 | Gas well |
| Apr 2026 | XTO ENERGY INC. | FLOYD GAS UNIT | 202090 | BETHANY (TRAVIS PEAK CONS.) | PANOLA | 06 | 0 | 0 | 17 | Gas well |
| Apr 2026 | XTO ENERGY INC. | ROQUEMORE GAS UNIT "D" | 202670 | BETHANY, EAST (COTTON VALLEY) | PANOLA | 06 | 0 | 0 | 0 | Gas well |
| Apr 2026 | XTO ENERGY INC. | BRIGGS-MORELAND | 278507 | BRIGGS (UPPER TRAVIS PEAK) | PANOLA | 06 | 0 | 0 | 2,753 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.