Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | VERDUN OIL & GAS LLC | SAYLEE SOUTH | 16027 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,359 | 0 | 1,722 | Oil lease |
| Jun 2026 | CROSSTEX ENVIRONMENTAL STX, LLC | MCMULLEN SWD | 16071 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | INEOS USA OIL & GAS LLC | MARTIN-MASON RANCH UNIT A | 15510 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 01 |
| 250 |
| 0 |
| 307 |
| Oil lease |
| Jun 2026 | CASTLEROCK EF OPERATING LLC | Y-BAR | 15530 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 859 | 0 | 1,966 | Oil lease |
| Jun 2026 | MURPHY EXPL. & PROD. CO. - USA | CARVER UNIT | 16263 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,815 | 0 | 1,274 | Oil lease |
| Jun 2026 | MURPHY EXPL. & PROD. CO. - USA | TYLER UNIT C | 16321 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 63 | 0 | 529 | Oil lease |
| Jun 2026 | INEOS USA OIL & GAS LLC | MCKENZIE UNIT O | 15904 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,160 | 0 | 768 | Oil lease |
| Jun 2026 | MURPHY EXPL. & PROD. CO. - USA | TYLER UNIT A | 16265 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 288 | 0 | 918 | Oil lease |
| Jun 2026 | EOG RESOURCES, INC. | LOWE PASTURE | 16277 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 5,538 | 0 | 6,244 | Oil lease |
| Jun 2026 | JAVELIN ENERGY PARTNERS MGMT LLC | COBRA B | 16349 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 195 | 0 | 113 | Oil lease |
| Jun 2026 | VALENCE OPERATING COMPANY | MURRAY | 16666 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 256 | 0 | 279 | Oil lease |
| Jun 2026 | TRINITY OPERATING (USG), LLC | GLORIA WHEELER 'E' | 16670 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 30 | 0 | 27 | Oil lease |
| Jun 2026 | MURPHY EXPL. & PROD. CO. - USA | TYLER UNIT E | 16904 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 64 | 0 | 111 | Oil lease |
| Jun 2026 | INEOS USA OIL & GAS LLC | COUNTISS UNIT III | 17159 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 66 | 0 | 249 | Oil lease |
| Jun 2026 | REPSOL OIL & GAS USA, LLC | POWERS E UNIT | 19979 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,353 | 0 | 992 | Oil lease |
| Jun 2026 | EOG RESOURCES, INC. | NAYLOR JONES 46 C | 20287 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 496 | 0 | 2,020 | Oil lease |
| Jun 2026 | EOG RESOURCES, INC. | STARBRIGHT D | 20379 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,392 | 0 | 982 | Oil lease |
| Jun 2026 | EOG RESOURCES, INC. | VALKYRIE G | 20389 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,379 | 0 | 2,073 | Oil lease |
| Jun 2026 | EOG RESOURCES, INC. | VALKYRIE J | 20391 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 1,246 | 0 | 2,006 | Oil lease |
| Jun 2026 | ROSEWOOD RESOURCES, INC. | DILWORTH RANCH B B | 20594 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 845 | 0 | 1,729 | Oil lease |
| Jun 2026 | REPSOL OIL & GAS USA, LLC | POWERS-WESLEY SWAIM (SA) E5 | 20910 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 2,229 | 0 | 2,157 | Oil lease |
| Jun 2026 | REPSOL OIL & GAS USA, LLC | POWERS-GREEN SWAIM (SA) F9 | 21139 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 509 | 0 | 1,692 | Oil lease |
| Jun 2026 | SAN CAJO OIL COMPANY | HOUSE, H. D. | 02648 | EZZELL | MCMULLEN | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | INEOS USA OIL & GAS LLC | JJ HENRY UNIT II | 15345 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 629 | 0 | 1,336 | Oil lease |
| Jun 2026 | JAVELIN ENERGY PARTNERS MGMT LLC | HARDIN-RAYES UNIT | 15533 | EAGLEVILLE (EAGLE FORD-1) | MCMULLEN | 01 | 4,633 | 0 | 4,475 | Oil lease |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.