Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | MEWBOURNE OIL COMPANY | MERYDITH, MORRIS R. -E- | 266618 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 80 | 503 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | DUKE, C.C. -D- | 267885 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 22 | 1,031 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | LEONORE C | 270444 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 6 |
| 1,114 |
| Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | TOOTIE BARTON | 278205 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 157 | 2,504 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | TRENFIELD, JIM RAY -B- | 281810 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 59 | 2,749 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | KELLN 'C' '152' | 282817 | LIPSCOMB, S.E. (CLEVELAND) | LIPSCOMB | 14 | 0 | 41 | 151 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | BRAINARD 116/149 A | 295670 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 1,714 | 9,471 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | JOHNSON-KELLN 148/205 A | 300827 | LIPSCOMB (CLEVELAND) | LIPSCOMB | 14 | 0 | 6,565 | 31,155 | Gas well |
| Apr 2026 | MEWBOURNE OIL COMPANY | BAILEYS | 07385 | COBURN (TONKAWA) | LIPSCOMB | 14 | 85 | 0 | 659 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | THOMAS | 08658 | FELDMAN (TONKAWA) | LIPSCOMB | 14 | 68 | 0 | 847 | Oil lease |
| Apr 2026 | DIVERSIFIED PRODUCTION LLC | CLEVELAND -B- | 03587 | HIGGINS, WEST (TONKAWA) | LIPSCOMB | 14 | 0 | 0 | 121 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | BARTON, JAY D. ET AL "F" | 07671 | BARTON (MORROW, UPPER) | LIPSCOMB | 14 | 0 | 0 | 1,498 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | FRAZIER | 08295 | WARREN (CLEVELAND) | LIPSCOMB | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | PEERY | 04432 | PEERY (MARMATON) | LIPSCOMB | 14 | 71 | 0 | 5,002 | Oil lease |
| Apr 2026 | NATURAL GAS ANADARKO COMPANY | HERBERT | 06206 | KIOWA CREEK,N.(MORROW UP.) | LIPSCOMB | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | DENISE | 08645 | COBURN (HEPLER) | LIPSCOMB | 14 | 58 | 0 | 269 | Oil lease |
| Apr 2026 | NATURAL GAS ANADARKO COMPANY | MEYER | 07619 | TURNER (CLEVELAND) | LIPSCOMB | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | BROADDUS '293' | 08980 | PAN PETRO (CLEVELAND) | LIPSCOMB | 14 | 97 | 0 | 848 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | GUY | 07112 | PEERY (CLEVELAND) | LIPSCOMB | 14 | 1 | 0 | 305 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | DUKE '856', CRUISE | 08815 | KIOWA CREEK (MARMATON) | LIPSCOMB | 14 | 35 | 0 | 1,310 | Oil lease |
| Apr 2026 | BURK ROYALTY CO., LTD. | HOSTUTLER 451 | 07839 | LIPSCOMB, S.E. (CLEVELAND) | LIPSCOMB | 14 | 49 | 0 | 381 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | GUY, ZELMA C. | 07918 | PEERY (CLEVELAND) | LIPSCOMB | 14 | 74 | 0 | 672 | Oil lease |
| Apr 2026 | NATURAL GAS ANADARKO COMPANY | CONLEY "A" | 05095 | TURNER (CLEVELAND) | LIPSCOMB | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | LOCKHART | 06839 | COBURN (TONKAWA) | LIPSCOMB | 14 | 35 | 0 | 283 | Oil lease |
| Apr 2026 | MEWBOURNE OIL COMPANY | BARTON "525" | 07695 | BARTON (MORROW, UPPER) | LIPSCOMB | 14 | 2 | 0 | 922 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.