Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | BUCK WHEAT RESOURCES, L.P. | SPRINGER 189 | 69122 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SOJOURNER DRILLING CORPORATION | SPRINGER "A" | 68849 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 945 | 0 | 0 | Oil lease |
| Jun 2026 | NEW HEIGHT ENERGY, LLC | BATEMAN TRUST EST. ACCOUNT NO. 1 | 70207 | BATEMAN RANCH | KING | 11 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| Jun 2026 | NEW HEIGHT ENERGY, LLC | BISSETT, NE (STRAWN LIME) | 25485 | BISSETT, NE (STRAWN LIME) | KING | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | BUCK WHEAT RESOURCES, L.P. | SPRINGER 191-A | 68418 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "Y" | 68844 | ANNE TANDY (CONGL.) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | BURNETT OIL CO., INC. | TRES HOMBRES | 71328 | NORTH WILLOW (CISCO LIME) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "WA" | 69893 | ANNE TANDY (STRAWN) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "GG" | 69897 | ANNE TANDY (STRAWN) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | CITATION OIL & GAS CORP. | BURNETT, S. B. ESTATE "D" | 00536 | BURNETT RANCH (PENN. SAND) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "AAAA" | 69896 | ANNE TANDY (STRAWN) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | NEW HEIGHT ENERGY, LLC | BATEMAN RANCH BB | 70236 | BATEMAN RANCH | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | GUNN OIL COMPANY | MIMSY | 71370 | TOM B. (STRAWN) | KING | 11 | 327 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S.B. EST. "W" | 22887 | BISSETT, NE (STRAWN LIME) | KING | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | COOPER OIL & GAS, LLC | SPRINGER, W. A. "B" | 65977 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 36 | 0 | 0 | Oil lease |
| Jun 2026 | BUCK WHEAT RESOURCES, L.P. | SPRINGER S UNIT | 68661 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SOJOURNER DRILLING CORPORATION | SPRINGER BG UNIT | 69069 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 70 | 0 | 0 | Oil lease |
| Jun 2026 | SOJOURNER DRILLING CORPORATION | SPRINGER "A C" UNIT | 69331 | CHRISTOPHER (LOWER TANNEHILL) | KING | 11 | 66 | 0 | 0 | Oil lease |
| Jun 2026 | BURNETT OIL CO., INC. | BURNETT/GUNN AWM "D" | 71403 | WILD HOG (BUNGER SAND) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | NEW HEIGHT ENERGY, LLC | BISSETT, NE (STRAWN SAND) | 25484 | BISSETT, NE (STRAWN SAND) | KING | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "UUU" | 64978 | BIG -N- (TANNEHILL) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT, S. B. ESTATE "WA" | 65454 | SOWELL (CONGL.) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | BURNETT OIL CO., INC. | A.W.M. | 67272 | WILD HOG (BUNGER SAND) | KING | 11 | 1,638 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | SOWELL "6" | 69876 | ANNE TANDY (STRAWN) | KING | 11 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | HIGH RIVER RES OPERATING, LLC | BURNETT RANCH CO2 FLOOD "PA1" | 70231 | ANNE TANDY (STRAWN) | KING | 11 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.