Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | EOG RESOURCES, INC. | GAMERA J | 12369 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 3,412 | 0 | 5,822 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | ORYX J | 12371 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,436 | 0 | 1,095 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | ORR C | 12402 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 2,059 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 2,796 |
| Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | WHITESIDE B | 12414 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 2,338 | 0 | 4,351 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | KOTARA UNIT A | 09751 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 5,048 | 0 | 24,587 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | GOTTHARDT UNIT A | 09759 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 686 | 0 | 975 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | NARANJO UNIT A | 09760 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | ECLETO PARTNERSHIP UNIT B | 10659 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 27,925 | 0 | 48,113 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | MOY UNIT | 10744 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 3 | 0 | 1 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | RINGO UNIT | 10768 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 27,878 | 0 | 22,352 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | LAKE UNIT | 10856 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,154 | 0 | 6,086 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | LEO JANYSEK UNIT A | 09871 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 416 | 0 | 2,614 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | BOWERS UNIT | 09991 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 4,567 | 0 | 3,976 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | MOCZYGEMBA UNIT | 10037 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | WARWICK-ARTEMIS, LLC | BEICKER | 11298 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 3,552 | 0 | 8,904 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FLYING HORSE USW | 11440 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 599 | 0 | 2,875 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | LEO J-YANTA N 1-2 USW A | 11502 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 39 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | MUSCHALEK BLAIR SCHMIDT ULW A | 11580 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | HICKOK-FLYING HORSE USW A | 11633 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 637 | 0 | 1,576 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | ROCKHOPPER B | 11712 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 857 | 0 | 2,031 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | JANYSEK UNIT A | 10185 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 2,653 | 0 | 9,642 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | CREWS UNIT A | 10316 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 17,872 | 0 | 80,088 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | GROSS MIXON USW C | 291243 / 1 | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EOG RESOURCES, INC. | FINLEY UNIT | 297647 / 103H | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 0 | 267 | 4,142 | Gas well |
| Jul 2026 | EOG RESOURCES, INC. | FINLEY UNIT | 297648 / 104H | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 0 | 584 | 7,275 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.