Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | ESCONDIDO UNIT B | 09675 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | JANSSEN UNIT A | 09722 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,337 | 0 | 4,970 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | ARMSTRONG UNIT A | 09736 | EAGLEVILLE (EAGLE FORD-2) | KARNES |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 02 |
| 2,540 |
| 0 |
| 8,293 |
| Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | FLYING HORSE UNIT A | 09791 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 286 | 0 | 375 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | RUCK D - COLLEEN A USW D | 12219 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 3,423 | 0 | 5,892 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | SULCATA G | 12223 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,391 | 0 | 2,128 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | COLLEEN UNIT A | 09706 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 3,096 | 0 | 7,125 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | BAILEY UNIT B | 09729 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | DELEON REINHARD UNIT | 09741 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 334 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | MANCHACA UNIT | 09747 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,856 | 0 | 1,818 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | STONE UNIT A | 09790 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 7,056 | 0 | 27,002 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | J WIATREK UNIT A | 09797 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 45,849 | 0 | 53,927 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | SPEAR REYNOLDS C-A ULW A | 12269 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 967 | 0 | 64 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | SPEAR REYNOLDS C-A USW B | 12323 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 22,779 | 0 | 48,185 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | SAWYER B | 12326 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 2,074 | 0 | 1,542 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | GRAMM B | 12331 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 957 | 0 | 4,098 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | J WIATREK UNIT B | 09820 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 82,615 | 0 | 85,676 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | DODGE UNIT | 09942 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 6,048 | 0 | 11,715 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | SPLITTER AC | 11316 | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 646 | 0 | 3,527 | Oil lease |
| Jul 2026 | XTO ENERGY INC. | MKKL ALLOCATION AC #6 | 11746 | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 363 | 0 | 899 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | RODAN A | 11964 | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 804 | 0 | 2,159 | Oil lease |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | GROSS MIXON USW E | 290884 / 701 | SUGARKANE (AUSTIN CHALK) | KARNES | 02 | 0 | 952 | 3,592 | Gas well |
| Jul 2026 | BURLINGTON RESOURCES O & G CO LP | SISTI UNIT A | 09843 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,513 | 0 | 3,791 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | CEI UNIT | 09977 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | EOG RESOURCES, INC. | ENDURANCE E | 12337 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 02 | 1,757 | 0 | 893 | Oil lease |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.