Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | ROLLO RESOURCES, LLC | MILLS, JAMES T | 092896 / 1 U | MILLS | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ALARON ENERGY, INC. | PETREY, H. | 081600 / 1 | LIPAN (MARBLE FALLS) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ROLLO RESOURCES, LLC | MILLS, JAMES T. | 097043 / 1 L | MILLS (ATOKA 4500) | HOOD | 08 | 0 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| Gas well |
| Jul 2026 | BRAZOS OPERATING LLC | SIGLEY-SPENCER | 094538 / 1 | BRAZOS, EAST (CADDO) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | AC EXPLORATION, LLC | OVERTON, J.D. HEIRS | 202790 / 1 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 758 | Gas well |
| Jul 2026 | AC EXPLORATION, LLC | DAY GAS UNIT | 167617 / 1 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 444 | Gas well |
| Jul 2026 | AC EXPLORATION, LLC | CALHOUN | 115508 / 2 | GRANBURY, NE. (MARBLE FALLS) | HOOD | 08 | 0 | 0 | 344 | Gas well |
| Jul 2026 | ASTEROID PRECISION, LLC | SSG KEVIN W. BUTLER | 073997 / 1 | MCINTOSH (BIG SALINE) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GIANT NRG CO., LP | ZONKER | 236379 / 2 H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 2,251 | Gas well |
| Jul 2026 | GIANT NRG CO., LP | ROYAL TRUDE | 239619 / 2H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 328 | Gas well |
| Jul 2026 | LINCOLN ENERGY PARTNERS, LLC | TRIAD-COOPER | 253325 / 2H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GIANT NRG CO., LP | ROYAL TRUDE | 239567 / 1H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 1,396 | Gas well |
| Jul 2026 | LINCOLN ENERGY PARTNERS, LLC | TRIAD-COOPER | 227014 / 1H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GIANT NRG CO., LP | ZONKER | 236391 / 1 H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 582 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | GIBBS UNIT | 240657 / 4H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 3,453 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | STATION BRANCH RANCH UNIT | 240769 / 2H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 3,852 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | HOOVER UNIT | 240811 / 6H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | GLEEN UNIT | 241012 / 4H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | T&P UNIT | 242103 / 4H | NEWARK, EAST (BARNETT SHALE) | HOOD | 13 | 0 | 4 | 5,757 | Gas well |
| Jul 2026 | HARLESS, BILLIE MARRS | MARRS, DANIEL | 079847 / 1 | SUN BELT (STRAWN) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | LUCY UNIT | 228695 / 2 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | LANGDON | 211352 / 2 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | MARSHALL, SAM | 233611 / 2 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 1,797 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | HAYWIRE | 229706 / 2 | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | EAGLERIDGE OPERATING, LLC | SPEED RACER | 239823 / 2D | GRANBURY, N.E. (ATOKA) | HOOD | 08 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.