Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | BUFFCO PRODUCTION INC. | UNITED RESOURCES GAS UNIT | 245050 / 1 | LANSING, N. (COTTON VALLEY, LO.) | HARRISON | 06 | 0 | 0 | 450 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | CALLISON | 245695 / 9H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | HERRIN, SYLVIA & SANDRA | 245840 / 2 | CARTHAGE, NORTH (COTTON VALLEY) | HARRISON |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 06 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Aug 2026 | TGNR EAST TEXAS II LLC | TAYLOR ESTATE | 245893 / 4H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 4 | 1,781 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | TRAMMELL | 203052 / 5 | WASKOM (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | TGNR EAST TEXAS II LLC | BELL, MINNIE GAS UNIT | 210209 / 1 | BETHANY (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | HARRIS, DR. | 213120 / 3 | WARE (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | COX | 214920 / 7 | WARE (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 179 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | RAINS | 218039 / 7 | CARTHAGE, NORTH (COTTON VALLEY) | HARRISON | 06 | 0 | 35 | 9 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | HARRIS, SUSAN B. GU NO. 2 | 219494 / 3 | BECKVILLE (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | GIBSON SWD | 266066 / 1D | HARDWOOD (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | BUFFCO PRODUCTION INC. | BELL, CHARLIE | 272220 / 6H | HARDWOOD (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 321 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | LACY UNIT | 287064 / 3H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 26,716 | Gas well |
| Aug 2026 | TGNR EAST TEXAS II LLC | ABNEY 1215 HV UNIT A | 287372 / 1H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 12,823 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | BROWN-GIBSON B | 288842 / 2H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 41,851 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | MASSINGALE GREEN 'H' | 289718 / 1H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 34,518 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | EOG GAS UNIT | 220918 / 2 | CARTHAGE, NORTH (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 1,111 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | RICHARDSON | 221225 / 4 | CARTHAGE, NORTH (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 88 | Gas well |
| Aug 2026 | BUFFCO PRODUCTION INC. | EASTMAN CHEMICAL COMPANY GU 1 | 221938 / 2 | OAK HILL (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | GREEN, F.C. | 222416 / 7 | WOODLAWN (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 0 | Gas well |
| Aug 2026 | FAULCONER ENERGY, LLC | EASTMAN GAS UNIT | 223548 / 3 | OAK HILL (COTTON VALLEY) | HARRISON | 06 | 0 | 1 | 309 | Gas well |
| Aug 2026 | BROOKSTON ENERGY, INC. | DEADY | 224095 / 1 | WOODLAWN, SW. (COTTON VALLEY) | HARRISON | 06 | 0 | 0 | 463 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | MASSINGALE MO 'H' | 289785 / 1H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 39,932 | Gas well |
| Aug 2026 | TGNR EAST TEXAS II LLC | ABNEY 1215 HV UNIT | 289931 / 2H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 41,956 | Gas well |
| Aug 2026 | COMSTOCK OIL & GAS, LLC | GEORGE DGH B | 289933 / 2H | CARTHAGE (HAYNESVILLE SHALE) | HARRISON | 06 | 0 | 0 | 42,650 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.