Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | GASOIL | 215105 / 1 | PATTEN (KRIDER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | ARCHER TRUST 282 | 214852 / 1 | SHAPLEY (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | ARCHER TRUST 247 | 219391 / 1H | SHAPLEY (BROWN DOLOMITE) | HANSFORD |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 14 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | RENNER | 094637 / 1 | SHAPLEY,S(MORROW,UP.) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | HANSFORD GAS UNIT 25 | 242338 / 4 | HANSFORD (MISSISSIPPIAN) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | ANNIE | 170024 / 1181O | PATTEN (KRIDER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | COLLARD 97 | 214854 / 1RE | PATTEN (KRIDER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | PATTEN UNIT | 258664 / 6178 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | HUTCHISON GAS UNIT | 227222 / 1 | PATTEN (KRIDER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | SEITZ | 188778 / 2 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | HANSFORD GAS UNIT 12 | 219332 / 5 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | SEITZ | 216814 / 6 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | HANSFORD GAS UNIT 25 | 249435 / 5 | HANSFORD (MISSISSIPPIAN) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | SMITH, MARY O. | 021767 / 1 | BERNSTEIN (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | LOGSDON | 065648 / 1028 | BERNSTEIN (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | UNBRIDLED RESOURCES, LLC | FLOWERS | 134464 / 1057 | TWIN (MORROW) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | PALO DURO RANCH 138 | 170736 / 1 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | SEITZ | 215018 / 5 | HUNTER (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | COMPLETE OIL & GAS SERVICES, LLC | ARCHER TRUST 283 | 253324 / 1H | SHAPLEY (BROWN DOLOMITE) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | HUNTER OIL CORPORATION | BERNSTEIN UNIT | 246162 / 3C | BERNSTEIN, SOUTH (CHEROKEE 6200) | HANSFORD | 14 | 0 | 0 | 493 | Gas well |
| Jul 2026 | BCE-MACH III LLC | FRANCIS, G. W. | 021784 / 116 | BERNSTEIN (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 598 | Gas well |
| Jul 2026 | HUNTER OIL CORPORATION | OLOUGHLIN UNIT | 035467 / 1 | BERNSTEIN (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 392 | Gas well |
| Jul 2026 | HUNTER OIL CORPORATION | BERNSTEIN UNIT -C- | 036799 / 1 | BERNSTEIN (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 157 | Gas well |
| Jul 2026 | ATLAS OPERATING LLC | BLODGETT, C. RALPH | 064323 / 2 | CLEMENTINE (MARMATON 6020) | HANSFORD | 14 | 0 | 0 | 0 | Gas well |
| Jul 2026 | BATTON OIL & GAS, LLC | HOLMES | 031513 / 1057 | HANSFORD (MORROW, UPPER) | HANSFORD | 14 | 0 | 0 | 128 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.