Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | DENMAN C 3H | 14683 | DARST CREEK (EDWARDS) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | H. WILLIE 2-H | 14978 | DARST CREEK (EDWARDS) | GUADALUPE | 01 | 136 | 0 | 0 | Oil lease |
| Jun 2026 | TEXSTAR OIL & GAS, LLC | ENGELKE, ALVIN | 01674 | SPILLER | GUADALUPE | 01 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| 0 |
| Oil lease |
| Jun 2026 | GARRISON LTD. | TADLOCK, A. U. -C- | 02748 | DARST CREEK (BUDA) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | DELRAY OIL, INC. | DOWDY, A. E. -C- | 02757 | DARST CREEK (BUDA) | GUADALUPE | 01 | 80 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | DIX & MCKEAN C | 02777 | DARST CREEK (EDWARDS) | GUADALUPE | 01 | 2,575 | 0 | 0 | Oil lease |
| Jun 2026 | DELRAY OIL, INC. | DENMAN, DAN J., -B- | 02809 | DARST CREEK (BUDA) | GUADALUPE | 01 | 59 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | WILSON, DALLAS | 04046 | DARST CREEK (BUDA) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | MILLER, RAND | 06323 | DARST CREEK (EDWARDS) | GUADALUPE | 01 | 169 | 0 | 0 | Oil lease |
| Jun 2026 | TREN ENERGY LLC | EVANS, JOHN A. | 08623 | DARST CREEK (EDWARDS) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | X STONE ENERGY LLC. | GARCIA -B- | 08800 | KENS (SERPENTINE) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | KUHN | 18910 | KINGSBURY (EDWARDS) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | HUEBINGER | 20543 | KINGSBURY, S. (BUDA LIME) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | KUHN | 19639 | KINGSBURY, S. (BUDA LIME) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | KUHN SWD | 18064 | KINGSBURY (BUDA LIME) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | KUHN | 18639 | WILDCAT | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | SPJ TRUST | 19996 | WILDCAT | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PRODUCTION RESOURCES, INC. | IMHOFF | 17299 | KINGSBURY (BUDA LIME) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | ALLEN, J.E. 'A' | 13797 | WILDCAT | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | SOLUTIONS PROJ AND CONSULT, LLC | RECTOR | 10170 | FENTRESS (1750) | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | GRAYBURG-MCKEAN | 01073 | LULING-BRANYON | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | GAUGE OIL COMPANY | ROSS, C. E. | 03806 | DUNLAP | GUADALUPE | 01 | 137 | 0 | 0 | Oil lease |
| Jun 2026 | PETROLEUM RECOVERY SYSTEMS, L.C. | HOYLE, L. | 03812 | DUNLAP | GUADALUPE | 01 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | ROBERTS | 20860 | LULING-BRANYON | GUADALUPE | 01 | 481 | 0 | 0 | Oil lease |
| Jun 2026 | TEXAS PETROLEUM INVESTMENT CO. | MARINES, L. | 01081 | LULING-BRANYON | GUADALUPE | 01 | 2,186 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.