Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | SEEK ENERGY, LLC | RUTH 23 | 09720 | HOOVER, NE (VIRGIL LIME) | GRAY | 14 | 3,015 | 0 | 2,619 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | DOSS | 05511 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 6 | 0 | 566 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | O'NEAL | 05037 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| Apr 2026 | OL' BOYS OPERATIONS LLC | BOWERS, J. B. | 00661 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 65 | 0 | 460 | Oil lease |
| Apr 2026 | AUDREY OIL & GAS LLC | BENEDICT | 00574 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 199 | 0 | 1,854 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | WOOD | 00503 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 93 | 0 | 372 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | JACKSON | 00475 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 74 | 0 | 3 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | HUGHEY, I. B. -A- | 00310 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 20 | 0 | 206 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | CATLIN, T. W. ETAL | 00307 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 368 | 0 | 95 | Oil lease |
| Apr 2026 | LEJAN, INC. | BAGGERMAN "A" | 00225 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | CLR SECONDARY RECOVERY, LLC | G. H. SAUNDERS | 08915 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | READ | 02709 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 15 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | PATTON-PURVIANCE | 00616 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 4 | 0 | 483 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | MCLAUGHLIN, D.J. | 00219 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 10 | 0 | 195 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | LOVETT, H. B. | 00218 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 37 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | LATHAM | 05886 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | LEJAN, INC. | MAYBERRY, R. C. | 00645 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | JACKSON, WM. | 00598 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 455 | 0 | 1,495 | Oil lease |
| Apr 2026 | SEEK ENERGY, LLC | SPEARMAN 23 | 09396 | HOOVER, NE (GRANITE WASH) | GRAY | 14 | 1,826 | 0 | 1,010 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | ANDY | 04915 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | JACKSON, WM. (GRYPHON) | 02497 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 32 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | SHAW | 00585 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 93 | 0 | 191 | Oil lease |
| Apr 2026 | AUDREY OIL & GAS LLC | HOPKINS "A" | 00525 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 8 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | CATLIN, TOM | 00387 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 298 | 0 | 0 | Oil lease |
| Apr 2026 | PONDEROSA TX OPERATING LLC | SAUNDERS, J. M. | 00313 | PANHANDLE GRAY COUNTY FIELD | GRAY | 14 | 1 | 0 | 47 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.