Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | ERSKINE ENERGY, LLC | ALBRECHT | 212127 / 1A | BRANDT | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | NITRO OIL & GAS, LLC | RIVERDALE | 189496 / 2 | WAYNO BUENO (8650 WILCOX SD.) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | FAULCONER ENERGY, LLC | HARPER | 223733 / 2 | CHARCO, SE. (WILCOX 9600) | GOLIAD | 02 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jul 2026 | OLIPDP II, LLC | DUDERSTADT, DARWIN | 081659 / 1 | BRANDT (YEGUA 4700) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PALEO OIL COMPANY LLC | NPU (MUDD, O J -1 ) | 004525 / 16 | TULSITA-WILCOX ( 6800 REKLAW) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | MERCY OIL AND GAS, LP | FRANKE | 08632 | PERDIDO CREEK (5650) | GOLIAD | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | ERSKINE ENERGY, LLC | GOEHRING | 12135 | BRANDT, N. (REKLAW) | GOLIAD | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PROLINE ENERGY RESOURCES INC | O'CONNOR RANCH | 237221 / 16 | OCONNOR RANCH, S. (VICKSBURG) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | TERRAFINA ENERGY, LLC | WILKINSON | 09308 | BERCLAIR, E. (VICKSBURG) | GOLIAD | 02 | 7 | 0 | 0 | Oil lease |
| Jul 2026 | NITRO OIL & GAS, LLC | BREEDEN | 164552 / 1-U | WEESATCHE, NE. (WILCOX 10,030) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | OLIPDP II, LLC | JACOB | 243880 / 6 | FIFTEEN MILE CREEK (WILCOX) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | OLIPDP II, LLC | JACOB | 247298 / 5 | FIFTEEN MILE CREEK (WILCOX) | GOLIAD | 02 | 0 | 0 | 374 | Gas well |
| Jul 2026 | TERRAFINA ENERGY, LLC | BLACKBURN | 00055 | BERCLAIR (VICKSBURG) | GOLIAD | 02 | 112 | 0 | 0 | Oil lease |
| Jul 2026 | ERSKINE ENERGY, LLC | WEISE, ANNIE | 210500 / 1 | WEESATCHE, W. (J SAND) | GOLIAD | 02 | 0 | 0 | 818 | Gas well |
| Jul 2026 | WELDERXP LTD. | GRANT, JACK | 141227 / 1G | BERCLAIR (WILCOX 10,400) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PROLINE ENERGY RESOURCES INC | O'CONNOR RANCH "A" | 177560 / 1-U | OCONNOR RANCH, S. (FRIO 1) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | MERCY OIL AND GAS, LP | CASCADIA #2 | 184329 / 1 | PERDIDO CREEK (YEGUA) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | WELDERXP LTD. | HUNTER | 191961 / 1 | ALDRETE AND CARBAJAL (WILCOX) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | AMERICO ENERGY RESOURCES, LLC | BURROWS GAS UNIT | 195992 / 1 | OCONNOR RANCH (FRIO CONS.) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | PROLINE ENERGY RESOURCES INC | O'CONNOR RANCH | 214373 / 27 | OCONNOR RANCH (FRIO CONS.) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | TERRAFINA ENERGY, LLC | MOORE-TERRELL | 08328 | BERCLAIR, E. (VICKSBURG) | GOLIAD | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | WELDERXP LTD. | ENCINA | 201724 / 1 | DALLAS HUSKY (WILCOX 9000) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | NITRO OIL & GAS, LLC | GUMM, LUCILLE | 10817 | ALBRECHT (YEGUA) | GOLIAD | 02 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PROLINE ENERGY RESOURCES INC | SCHULTZE | 213663 / 1 U | CHARCO, SE. (WILCOX 9600) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ERSKINE ENERGY, LLC | BEHRENS GAS UNIT 1 | 106730 / 4 | BRANDT (PETTUS-CM CONS.) | GOLIAD | 02 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.