Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | BLACKBRUSH O & G, LLC | JOHNSON-KUEHN TRUST UNIT | 230002 / 7 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 12 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MATUS | 214644 / 8 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 4 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | JOHNSON-HAMMONDS EAST | 229773 / 7 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | DURRETT | 230001 / 13 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 22 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MORRIS | 057988 / 2 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 30 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MATUS, J. JR. | 067239 / 1 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 5 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MATUS, JOHN JR. | 135151 / 1 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 18 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | ABSTON | 153662 / 1 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 2 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | KUEHN, WARD | 173611 / 8 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 9 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | COOPER | 174188 / 2 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 10 | Gas well |
| Jun 2026 | NWG OPERATING LLC | JOHNSON, L. K. | 187675 / 101 | JOHNSON (CISCO) | FOARD | 13 | 0 | 0 | 75 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MATTHEWS ESTATE | 194272 / 5 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 9 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MATTHEWS ESTATE | 194273 / 6 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 7 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MORRIS | 201291 / 12 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 10 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | MORRIS | 201294 / 16 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 19 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | GAMBLE | 214642 / 11 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 7 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | GAMBLE, WAYNE | 127793 / 1 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | DURRETT | 177945 / 4 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 7 | Gas well |
| Jun 2026 | BLACKBRUSH O & G, LLC | GAMBLE, S. V. | 182942 / 2 | THALIA (WICHITA FALLS) | FOARD | 13 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ACIERTO RESOURCES COMPANY, LLC | PICKENS A | 32619 | RASBERRY (CADDO 6100) | FOARD | 13 | 66 | 0 | 0 | Oil lease |
| Jun 2026 | FIRST EXPLORATION, LTD. | BABE | 33858 | RASBERRY (CADDO 6100) | FOARD | 13 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | FALCON PRODUCTION LLC | RASBERRY /6100 CADDO/ UNIT | 16198 | RASBERRY (CADDO 6100) | FOARD | 13 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | NWG OPERATING LLC | JOHNSON, L. K. | 25567 | JOHNSON (GUNSIGHT) | FOARD | 13 | 28 | 0 | 74 | Oil lease |
| Jun 2026 | ACIERTO RESOURCES COMPANY, LLC | PICKENS | 32122 | RASBERRY (CADDO 6100) | FOARD | 13 | 123 | 0 | 0 | Oil lease |
| Jun 2026 | ACIERTO RESOURCES COMPANY, LLC | ANDERSON | 31510 | RASBERRY (CADDO 6100) | FOARD | 13 | 45 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.