Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 118439 / 1803 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | ROCK OPERATING | BAKER | 32045 | TAUREN (CADDO, UPPER) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 239029 / E 21 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 046484 / 1101 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | THT COVENANT HOLDINGS, LLC | ISENHOWER, W. EST. | 20700 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | GREENHAW, MORRIS R. | ECHOLS | 050676 / 1 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | TEXXOL OPERATING COMPANY, INC. | PHILLIPS-CHESLEY | 114906 / 1 | LEE RAY (DUFFER LIME) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | DFG ENERGY COMPANY LLC | WATKINS | 111951 / 1 | LAKE LEON (DUFFER) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | THT COVENANT HOLDINGS, LLC | ISENHOWER | 21474 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | ROCK OPERATING | WEATHERS | 22208 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 8 | 0 | 0 | Oil lease |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 047381 / 1401 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | SIMPSON OPERATING SERVICES, LP | NUNNALLY | 31351 | BLIND (DUFFER) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | DFG ENERGY COMPANY LLC | BREWER, F. "A" | 229307 / A002 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 23610 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | GREENHAW, MORRIS R. | MOORE, S. L. | 112325 / 3 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | DFG ENERGY COMPANY LLC | PEARSON,L.R. "A" | 124409 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 017636 / 1901 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 043479 / 1301 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 118435 / 2202 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN-MOORE UNIT | 047362 / 1501 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | GREENHAW, MORRIS R. | HOGTOWN MOORE UNIT | 263500 / 1804 | DESDEMONA | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jul 2026 | SCRANTON EXPLORATION | HIGHTOWER | 23891 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 1 | 0 | 0 | Oil lease |
| Jul 2026 | TEXXOL OPERATING COMPANY, INC. | KLEINER ESTATE | 29404 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 3 | 0 | 305 | Oil lease |
| Jul 2026 | 9K INVESTMENTS LLC | MORTON | 23177 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jul 2026 | PITCOCK, INC. | ELAM | 29695 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 18 | 0 | 64 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.