Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | INTERSTATE EXPLORATIONS LLC | T. FOX | 26161 | DANDY H. WILKES (STRAWN) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| May 2026 | TEXOKAN OPERATING, INC. | GREENWOOD | 218868 / 2 | EASTLAND COUNTY REGULAR (GAS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| May 2026 | JM INVESTMENTS, L.L.C. | ELDER | 118471 / 1 | EASTLAND COUNTY REGULAR | EASTLAND | 08 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| 0 |
| Gas well |
| May 2026 | MOGUL RESOURCES, LLC | HARLOW, PAUL | 130847 / 2 | PAT (CADDO) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | MORRIS R. GREENHAW OIL&GAS, INC | DESDEMONA FIELD UNIT | 244409 / E 5 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | PENDRAGON OIL CO. | WRIGHT | 192600 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BRAKA OPERATING, L.L.C. | GIBSON, H. L. | 181981 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 9 | Gas well |
| Jun 2026 | BRAKA OPERATING, L.L.C. | STROEBEL-WEAVER | 173407 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | LOWRANCE INC. | SNEED, E. J. | 156683 / 2 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 39 | 2 | Gas well |
| Jun 2026 | SCRANTON EXPLORATION | WRIGHT | 151845 / 3 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BRAKA OPERATING, L.L.C. | TINDALL III | 141951 / 4 | KING-TINDALL (MISS.) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | LOWRANCE INC. | NIXON | 141340 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | MOGUL RESOURCES, LLC | CARR, J. C. | 138545 / 2 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | MITCHELL, RODNEY | CROWELL,EDNA | 131000 / 1 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | SEQUOIA ENERGY RESOURCES | WHITTINGTON | 129047 / 1 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | TEXXOL OPERATING COMPANY, INC. | PARSONS | 125047 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 580 | Gas well |
| Jun 2026 | LOWRANCE INC. | WALKER, MONROE | 122112 / 1 | REB (MARBLE FALLS) | EASTLAND | 08 | 0 | 0 | 15 | Gas well |
| Jun 2026 | MOGUL RESOURCES, LLC | HUCKABY | 120335 / 1 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | MOGUL RESOURCES, LLC | CARR,J.C. | 118201 / 1 | EASTLAND COUNTY REGULAR | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | COMYN NATURAL GAS, INC. | RIDDLE UNIT 2 | 108951 / 1 | MARSAN (CONGL.) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ESG RESOURCES LLC | PROSPER BEND GAS | 086488 / 3 | HANVEY (DEAD HORSE CREEK) | EASTLAND | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | ROCK OPERATING | LILLEY | 32037 | NICHOLAS (DUFFER) | EASTLAND | 08 | 1 | 0 | 0 | Oil lease |
| Jun 2026 | KOKOMO ENERGY, INC. | DOLLBERRY | 32020 | KOKOMO CADDO (CADDO) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | PENDRAGON OIL CO. | LOBO | 30633 | LAKE LEON (DUFFER) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | KOKOMO ENERGY, INC. | BRYANT | 29231 | KOKOMO CADDO (CADDO) | EASTLAND | 08 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.