Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | LEMBCKE OIL & GAS LLC. | SOUTHLAND LIFE INS | 13032 | SOUTHLAND (COLE, LOWER, E.) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | DOUBLE PLAY OIL & GAS, INC | CADENA HEIRS | 14033 | WILDCAT | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | SUN EXPLORATION, INC. | DE BARRERA, JOSEFA S. | 08986 | JABONCILLOS CREEK (FRIO) | DUVAL | 04 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Oil lease |
| May 2026 | D. O. G. OPERATING, LLC | HAGIST RANCH | 07627 | HAGIST RANCH, N. (YEGUA 2800) | DUVAL | 04 | 11 | 0 | 0 | Oil lease |
| May 2026 | SOUTHWEST ROYALTIES, INC. | DUVAL RANCH, SEC. #201, A/C 2 | 02113 | PIEDRE LUMBRE | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | PRODUCTION RESOURCES, INC. | DUVAL COUNTY RANCH CO. -E- | 02108 | PIEDRE LUMBRE | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | CONTINENTAL EXPLORATION, L.L.C. | WELDER STATE 212 | 141018 / 1 | DEJAY DEEP (LULING) | DUVAL | 04 | 0 | 0 | 0 | Gas well |
| May 2026 | PRODUCTION RESOURCES, INC. | D. C. R. C. | 12955 | PETROX (1970) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | SUN EXPLORATION, INC. | D..C.R.C. | 12679 | CHARAMOUSCA (WILCOX 5400, E.) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | PRODUCTION RESOURCES, INC. | D.C.R.C. SEC 204 | 11389 | PETROX (GOVERNMENT WELLS) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | ELITEENERGYHOLDINGS LLC | DROUGHT, K.L. | 11452 | CHARAMOUSCA, WEST (3350) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | SCHLACHTER OPERATING CORPORATION | D. C. R. C. TRACT C | 02882 | SEVENTY-SIX, WEST | DUVAL | 04 | 301 | 0 | 0 | Oil lease |
| May 2026 | CORPUS CHRISTI BRINE SERV., LP | SCHALLERT | 11221 | PALANGANA DOME | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | NORDSTRAND ENGINEERING, INC. | HERBST, WALTER | 04058 | HERBST, NORTH (LOMA NOVIA) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | PRODUCTION RESOURCES, INC. | DUVAL COUNTY RANCH CO. -T- | 05472 | PETROX (FRIO 1200 -B-) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | PRODUCTION RESOURCES, INC. | D.C.R.C. | 12634 | PETROX (FRIO 1200 -B-) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | THREE C EXPLORATION, LLC | RAMIREZ, JOSE | 11577 | EL MESQUITE (5200) | DUVAL | 04 | 0 | 0 | 0 | Oil lease |
| May 2026 | AWP OPERATING COMPANY | MARCHBANKS | 14124 | TESORO (COLE UPPER 3640) | DUVAL | 04 | 210 | 0 | 0 | Oil lease |
| May 2026 | AWP OPERATING COMPANY | MARCHBANKS | 13765 | TESORO (5000 PETTUS) | DUVAL | 04 | 1,090 | 0 | 0 | Oil lease |
| May 2026 | DYNAMIC PRODUCTION, INC. | GRUY | 223085 / 2 | LOPEZ, SE. (CONSOLIDATED) | DUVAL | 04 | 0 | 0 | 106 | Gas well |
| May 2026 | AWP OPERATING COMPANY | MARCHBANKS "A" | 14159 | TESORO (COLE UPPER 3640) | DUVAL | 04 | 26 | 0 | 0 | Oil lease |
| May 2026 | SANTA ROSA OPERATING, LLC | HAMILTON, BUCK | 193706 / 8 | DINN INTERMEDIATE (HINNANT) | DUVAL | 04 | 0 | 0 | 0 | Gas well |
| May 2026 | SANTA ROSA OPERATING, LLC | HAMILTON, BUCK | 217340 / 14 | DINN INTERMEDIATE (HINNANT) | DUVAL | 04 | 0 | 0 | 0 | Gas well |
| May 2026 | SANTA ROSA OPERATING, LLC | HAMILTON, BUCK | 202376 / 9 | DINN INTERMEDIATE (HINNANT) | DUVAL | 04 | 0 | 0 | 0 | Gas well |
| May 2026 | MAGNUM PRODUCING, LP | CASAS | 195786 / 2 | ROSITA, E. (WILCOX CONS.) | DUVAL | 04 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.