Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | BPX OPERATING COMPANY | HARTMAN A-CANTU A SA 3 | 298340 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 879 | 1,885 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | JORDAN A-VASBINDER A SA 1 | 298504 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 13,504 | 70,225 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | POKLUDA A-BYERLY A SA 7 | 298520 | EAGLEVILLE (EAGLE FORD-2) | DE WITT |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 02 |
| 0 |
| 7,158 |
| 61,899 |
| Gas well |
| Apr 2026 | SILVERBOW RESOURCES OPER, LLC | RATHKAMP UNIT | 299953 | DE WITT (EAGLE FORD SHALE) | DE WITT | 02 | 0 | 4,747 | 19,454 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | BLACKWELL A-OEHLKE A SA 6 | 300891 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 13,777 | 139,700 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | HAMILTON A-KICKENDAHL UNIT 1 SA5 | 301165 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 16,989 | 136,679 | Gas well |
| Apr 2026 | BPX OPERATING COMPANY | SCHENDEL B | 10059 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 51,013 | 0 | 132,506 | Oil lease |
| Apr 2026 | DEVON ENERGY PRODUCTION CO, L.P. | ZGABAY A | 10121 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 6,459 | 0 | 125,658 | Oil lease |
| Apr 2026 | DEVON ENERGY PRODUCTION CO, L.P. | CANTU B | 10134 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 6,630 | 0 | 15,924 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | WARREN A | 10154 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 3,135 | 0 | 11,620 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | SEIFERT C | 10170 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 510 | 0 | 2,070 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | CROZIER A | 10270 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 5,106 | 0 | 9,631 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | E. BUTLER A | 10420 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 2,510 | 0 | 5,148 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | BEDNORZ A | 10527 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 2,513 | 0 | 3,054 | Oil lease |
| Apr 2026 | DEVON ENERGY PRODUCTION CO, L.P. | HANSEN B-OLIVER D SA "B" | 11020 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 556 | 0 | 1,545 | Oil lease |
| Apr 2026 | JAYBIRD RESOURCES, LLC | SCHAFFER | 09007 | COTTONWOOD CREEK, S. (YEGUA 4500 | DE WITT | 02 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | SILVER HILL ENERGY OPERATING LLC | D & S | 09630 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | P. WARZECHA A | 10263 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 2,664 | 0 | 5,329 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | RAYES B | 10374 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 3,328 | 0 | 9,384 | Oil lease |
| Apr 2026 | SILVERBOW RESOURCES OPER, LLC | ADAMEK UNIT B | 10405 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | SILVERBOW RESOURCES OPER, LLC | MARTINEZ UNIT A | 10452 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 394 | 0 | 906 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | FISHER B | 10741 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 36 | 0 | 0 | Oil lease |
| Apr 2026 | JAYBIRD RESOURCES, LLC | GEARY, C. A. | 08462 | COTTONWOOD CREEK, S.(YEGUA 4800) | DE WITT | 02 | 0 | 0 | 0 | Oil lease |
| Apr 2026 | DEVON ENERGY PRODUCTION CO, L.P. | ELDER B | 10198 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 46,025 | 0 | 98,310 | Oil lease |
| Apr 2026 | BPX OPERATING COMPANY | FISHER A | 11026 | EAGLEVILLE (EAGLE FORD-2) | DE WITT | 02 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.