Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Aug 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | HOOVER, LAURA ESTATE "A" | 083643 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 1 | 287 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | SCHEUBER-WILKINS | 086333 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 3 | 206 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | CHILDRESS 22 | 086859 | OZONA (CANYON SAND) | CROCKETT |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 09 |
| 0 |
| 1 |
| 155 |
| Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MOODY MINERALS "27A" | 088166 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 60 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MEYBIN "4" | 089339 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 1 | 587 | Gas well |
| Apr 2026 | HENRY PETROLEUM LLC | PIERCE-HENDERSON, SECTION 8 | 091719 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MILLSPAUGH, AUSTIN C. "A1" | 091937 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | DAVIDSON, C.E. J.R. NCT-1 | 153427 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MCMULLAN | 153732 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 1 | 750 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MILLSPAUGH, AUSTIN "14" | 153763 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 1 | 280 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | PIERCE, J.S. "6" | 153781 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 77 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | UNION PACIFIC "D" | 153820 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 155 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | WATSON RANCH | 153936 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 1 | 14 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | UNION PACIFIC | 154332 | HUNT-BAGGETT, W. (STRAWN) | CROCKETT | 09 | 0 | 0 | 28 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | WATSON RANCH | 154345 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 12 | 502 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | COUCH "D" | 154987 | OZONA, SW. (STRAWN) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | ASPEN OPERATING COMPANY, L.L.C. | HOOVER, A. C. "O" | 155036 | OLSON (YATES) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MONTGOMERY, W. C. "A" | 142969 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 365 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | DAVIDSON A | 143086 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 1 | 284 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | CAL-MON | 143214 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 3 | 240 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | KINCAID, A. R. TRUST | 143672 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 4 | 347 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | HELBING, RUBY -15- | 144168 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 3 | 453 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MCDONALD "18" | 144208 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 0 | 61 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MCDONALD "15" | 144954 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 506 | Gas well |
| Apr 2026 | SCOUT ENERGY MANAGEMENT LLC | MEYBIN "C" | 146392 | DAVIDSON RANCH (PENN. 7890) | CROCKETT | 09 | 0 | 1 | 110 | Gas well |
Source: Railroad Commission of Texas. Production through Aug 2026 (loaded Nov 7, 2026). Not endorsed by the Railroad Commission of Texas.