Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | MOSAIC TEXAS LLC | MEADOWS | 018936 | INGHAM (DEVONIAN) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | PIERCE, V. I. | 047043 | V. I. P. (CLEAR FORK) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | OZ GAS CORPORATION | BAGGETT, J.M. JR. ETAL | 068773 | ADAMS-BAGGETT RANCH (CANYON SD.) | CROCKETT | 09 | 0 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 0 |
| Gas well |
| Apr 2026 | OZ GAS CORPORATION | BAGGETT, J. M. JR. ETAL | 072700 | ADAMS-BAGGETT RANCH (CANYON SD.) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C. C. ESTATE | 078797 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 93 | 089510 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 3B | 095765 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | MOSAIC TEXAS LLC | UNIVERSITY 14-31 | 098956 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C.C. "11S" | 105545 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C.C. "10S" | 126614 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 66 | 165724 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 4 | 174957 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | J. D. GAS, INC. | MICHAEL | 176043 | J.D. GAS (STRAWN) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C. C. "11" | 177847 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 8 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | HENDERSON 25 | 037675 | OZONA, NE. (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY 2 | 037804 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | PIERCE, VICTOR | 048607 | V. I. P. (CLEAR FORK) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | MOSAIC TEXAS LLC | UNIVERSITY 31-5 | 063896 | UNIVERSITY 30-32 (FUSSEL. 8250) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C.C. 2B | 193523 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 9 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY 1 | 206764 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | MONTGOMERY, C. C. "2B" | 070887 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | TOC ENERGY RESOURCES, LLC | MONTGOMERY, C. C. "11" | 074024 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 19 | 083607 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | HOOVER 67 | 095255 | AMERICAN (CANYON) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
| Apr 2026 | PRIMAL ENERGY CORPORATION | MONTGOMERY, C. C. "11" | 105698 | OZONA (CANYON SAND) | CROCKETT | 09 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.