Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↓ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | PLACE OIL AND GAS CO. | SCOTT R.J. | 059663 / 4 | DUSTER, SOUTH (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 64 | Gas well |
| Jun 2026 | CIRCLE D OIL & GAS, INC. | PIERSON,HAROLD -D- | 096810 / 5 | ZOURETTE, N (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | L7 ENERGY LLC | HUDDLESTON, H. J. | 236645 / 2 | BEATTIE, N. (MARBLE FALLS) | COMANCHE |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 08 |
| 0 |
| 0 |
| 0 |
| Gas well |
| Jun 2026 | BUCK WHEAT RESOURCES, L.P. | LESTER, LETTIE C. | 017587 / 1 | DE LEON (MARBLE FALLS | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | DUSTER GAS COMPANY | HUDDLESTON, H.J. | 096014 / 1 | BEATTIE, N. (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | L7 ENERGY LLC | HUDDLESTON, H. J. | 198065 / 1 | BEATTIE, N. (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | RUTLEDGE, KENNY | CLARK | 076417 / 1 T | DUSTER, SOUTH (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | CIRCLE D OIL & GAS, INC. | PIERSON | 092051 / 1 | ZOURETTE, N (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BIBBY, A. E. | BIBBY | 110268 / 2 | BEATTIE, N. (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | LOS HIJOS DE SANCHEZ J LLC | VAUGHN, M C. | 108142 / 3B | PIERSON (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | RUTLEDGE, KENNY | PIERSON,NORM | 113534 / 6 | PIERSON (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 12 | Gas well |
| Jun 2026 | EASTLAND OPERATING, L.L.C. | LINDLEY, W. W. | 115620 / 1 | WEED VALLEY (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | AT OIL & GAS, LLC | MCDANIEL, C.D. | 01371 | AMITY | COMANCHE | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | S2 OIL, LLC | NORTH STAR | 32267 | AMITY | COMANCHE | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | BROWN INDUSTRIAL GAS OP, INC. | ROBERTSON, I. W. ESTATE | 20021 | AMITY | COMANCHE | 08 | 0 | 0 | 0 | Oil lease |
| Jun 2026 | 3 S PRODUCTION, INC. | WHITLOCK, F. B. | 018310 / 1 | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 394 | Gas well |
| Jun 2026 | PROCO OPERATING CO., INC. | DOMINEY | 111938 / 2 | DOMINEY (CADDO) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | J & J WHITESIDE INC. | DAVIDSON,CLYDE | 121449 / 1 | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | 3 S PRODUCTION, INC. | CAUDLE, J. B. | 018290 / 1 | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 836 | Gas well |
| Jun 2026 | PROCO OPERATING CO., INC. | SANTA FE-ATCHISON | 120106 / 5A | DOMINEY (CADDO) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | 3 S PRODUCTION, INC. | POTEET, OMA -A- | 018303 / 1A | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 351 | Gas well |
| Jun 2026 | PLACE OIL AND GAS CO. | PRITCHARD "A" | 110175 / 1 | CHARLIE'S (MISSISSIPPI) | COMANCHE | 08 | 0 | 10 | 310 | Gas well |
| Jun 2026 | 3 S PRODUCTION, INC. | TAYLOR, NOBLE | 123900 / 1 | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 427 | Gas well |
| Jun 2026 | J & J WHITESIDE INC. | TATE | 130968 / 1 | SIPE SPRINGS (MARBLE FALLS) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
| Jun 2026 | BRANCH, JESSIE C. | JONES, FRED | 017329 / 1 | BIBB, EAST(MARBLE FALLS-STORAGE) | COMANCHE | 08 | 0 | 0 | 0 | Gas well |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.