Texas Oil & Gas Production
Loading reported production and indexed results…
Loaded production months: Apr 2026–Jul 2026 (Texas RRC PDQ).
Oil rows represent lease-level reporting; gas rows represent gas-well reporting entities.
| Month ↑ | Operator | Lease | Lease no. | Field | County | District | Oil (BBL) | Condensate (BBL) | Total gas (gas well + casinghead) | Reporting level |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | MORIAH OPERATING,LLC | BLANKS, W. C. | 03535 | JAMESON (STRAWN) | COKE | 09 | 810 | 0 | 7,711 | Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | J.L. BRUNSON 'B' | 17902 | BRONTE SODOR (ELLENBURGER) | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | MILLICAN REEF UNIT | 10733 | MILLICAN | COKE | 09 | 129 |
Source: Railroad Commission of Texas. Not endorsed by the Railroad Commission of Texas.
| 0 |
| 2,097 |
| Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | BRUNSON, J. L., -C- | 04763 | BRONTE (CAMBRIAN) | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | BRONTE CAPPS UNIT | 02474 | BRONTE (CAPPS LIME) | COKE | 09 | 13 | 0 | 31 | Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | BRONTE PALO PINTO UNIT | 22042 | WILDCAT | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | BOWEN | 19860 | NIPPLE PEAK, SOUTH (ELLENBURGER) | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | SHAIDA, JOHN H. | RAWLINGS 398 | 15005 | NIPPLE PEAK, SOUTH (ELLENBURGER) | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | MORIAH OPERATING,LLC | JAMESON STRAWN UNIT | 04610 | JAMESON (STRAWN) | COKE | 09 | 157 | 0 | 905 | Oil lease |
| Aug 2026 | RETRIEVER OPERATING LLC | WISHBONE-RICHARDS | 19171 | FORT CHADBOURNE, NW. | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | O M KEENEY | 18530 | BRONTE (4800 SAND) | COKE | 09 | 0 | 0 | 0 | Oil lease |
| Aug 2026 | SHAIDA, JOHN H. | RAWLINGS 390 | 15003 | NIPPLE PEAK, SOUTH (ELLENBURGER) | COKE | 09 | 2 | 0 | 0 | Oil lease |
| Aug 2026 | R3 OPERATING CORPORATION | BRONTE PALO PINTO UNIT | 02472 | BRONTE | COKE | 09 | 122 | 0 | 92 | Oil lease |
| Aug 2026 | STAR PRODUCTION, INC. | HARRIS ESTATE | 119085 / 2 | LYGAY | COKE | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | MILLICAN REEF UNIT | 064800 / 1 D | MILLICAN (STRAWN REEF) | COKE | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | STAR PRODUCTION, INC. | HARRIS ESTATE | 119112 / 3 | LYGAY | COKE | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | ENRICH OIL CORPORATION | JACOBS, O. B. "313" | 098714 / 1313 | BLOODWORTH, N. (CANYON 5650) | COKE | 09 | 0 | 0 | 672 | Gas well |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | MILLICAN REEF UNIT | 066715 / 5 P | MILLICAN (STRAWN REEF) | COKE | 09 | 0 | 0 | 702 | Gas well |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | MILLICAN REEF UNIT | 105701 / 1S | MILLICAN (STRAWN REEF) | COKE | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | GUNGOLL, CARL E. EXPLORATION LLC | MILLICAN REEF UNIT | 060781 / 2 P | MILLICAN (STRAWN REEF) | COKE | 09 | 0 | 0 | 0 | Gas well |
| Aug 2026 | QUAIL RIDGE PETROLEUM LLC | JOHNSON, J. WILLIS | 00634 | JAMESON (STRAWN) | COKE | 09 | 6 | 0 | 0 | Oil lease |
| Aug 2026 | QUAIL RIDGE PETROLEUM LLC | CALLA MAE A | 06394 | ARLEDGE (PENN SAND) | COKE | 09 | 6 | 0 | 0 | Oil lease |
| Aug 2026 | QUAIL RIDGE PETROLEUM LLC | JOHNSON, LOU E. ESTATE A/C 2 | 07940 | JAMESON (STRAWN) | COKE | 09 | 27 | 0 | 426 | Oil lease |
| Aug 2026 | QUAIL RIDGE PETROLEUM LLC | CALLA MAE | 13062 | ARLEDGE (PENN SAND) | COKE | 09 | 70 | 0 | 554 | Oil lease |
| Aug 2026 | QUAIL RIDGE PETROLEUM LLC | JO ELLA | 07926 | ARLEDGE (PENN SAND) | COKE | 09 | 0 | 0 | 0 | Oil lease |
Source: Railroad Commission of Texas. Production through Jul 2026 (loaded Oct 26, 2026). Not endorsed by the Railroad Commission of Texas.